| Latest | F'cast | |
|---|---|---|
| Div Yield | 3.2% | 0.0% |
| Div Cover | -0.4 | 1.5 |
| Op Mrgn | 1.0% | 23.1% |
| ROCE | 3.6% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | 17.0 |
| PEG | n/a | n/a |
| Pr/Revenue | 0.5 | 3.7 |
| Pr/Book | 1.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 17.8% | -87.2% |
| PBT | -60.2% | 359.1% |
| EPS | n/a | n/a |
| DPS | 13.5% | 22.3% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 4,711.00 | 86.00 | 10.03p | 17.9 | 1.2 | +15% | 5.37p | 3.0% |
| 31-Dec-21 | 4,686.00 | 85.00 | 6.86p | 25.3 | n/a | -32% | 3.43p | 2.0% |
| 31-Dec-22 | (4,040.00) | 65.00 | 12.00p | 7.7 | 0.1 | +75% | n/a | 0.0% |
| 31-Dec-23 | 4,626.00 | 88.00 | 3.10p | 33.2 | n/a | -74% | 5.20p | 5.1% |
| 31-Dec-24 | 5,449.00 | 35.00 | (2.50)p | n/a | n/a | n/a | 5.90p | 3.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 696.05 | 160.69 | 10.69p | 17.0 | n/a | n/a | 7.21p | 0.0% |
| 31-Dec-26 | 743.93 | 189.04 | 12.14p | 15.0 | 1.1 | +14% | 7.64p | 0.0% |
| 31-Dec-27 | 789.30 | 229.92 | 13.25p | 13.7 | 1.5 | +9% | 8.24p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Holding(s) in Company | 30-Oct-2025 | 14:00 | RNS |
| Quilter plc - Third Quarter 2025 Trading Statement | 22-Oct-2025 | 07:00 | RNS |
| Director/PDMR Shareholding | 15-Oct-2025 | 15:00 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 14-Oct-25 | Buy Dividends | Christopher Samuel | 177.10p | 228 | £403.79 |
| Currency | UK Pounds |
| Share Price | 181.90p |
| Change Today | -2.10p |
| % Change | -1.14 % |
| 52 Week High | 186.80 |
| 52 Week Low | 124.80 |
| Volume | 2,983,508 |
| Shares Issued | 1,404.11m |
| Market Cap | £2,554.07m |
| RiskGrade | 118 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 28-Aug-25 | 10-Apr-25 |
| Paid | 22-Sep-25 | 27-May-25 |
| Amount | 2.00p | 4.20p |
| Time | Volume / Share Price |
| 16:35 | 1,157,148 @ 181.90p |
| 16:35 | 7,177 @ 181.90p |
| 16:35 | 5,577 @ 181.90p |
| 16:35 | 316 @ 181.90p |
| 16:35 | 9,844 @ 181.90p |
You are here: research