Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 2.4 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | (12.34) | (10.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (24.69) | (14.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (21.90) | (11.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (0.83) | (0.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-24 | n/a | (23.46) | (7.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Commencement of Trading on OTCQX in the U.S. | 01-Jul-2025 | 07:00 | GlobeNewswire NA |
Holding(s) in Company | 30-Jun-2025 | 19:57 | GlobeNewswire NA |
Closing of Fundraising and Admission | 30-Jun-2025 | 07:00 | GlobeNewswire NA |
Amaroq starts trading on US OTC market | 01-Jul-2025 | ShareCast |
Amaroq raises £45m to fund Greenland expansion | 12-Jun-2025 | ShareCast |
Amaroq Minerals reports steady progress at Nalunaq | 14-May-2025 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 78.00p |
Change Today | -1.00p |
% Change | -1.27 % |
52 Week High | 121.00 |
52 Week Low | 56.50 |
Volume | 239,471 |
Shares Issued | 454.11m |
Market Cap | £354.20m |
Beta | 0.02 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:35 | 15,500 @ 78.00p |
16:35 | 15,000 @ 78.00p |
16:35 | 500 @ 78.00p |
16:13 | 1,294 @ 78.85p |
16:13 | 4 @ 79.00p |
CEO | Eldur Ólafsson |
CFO | Ellert Arnarson |
You are here: research