Mining
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-20 | n/a | (0.10) | (6.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-21 | n/a | (0.35) | (11.80)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-22 | n/a | (0.66) | (15.90)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | n/a | (2.70) | (49.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | n/a | (2.79) | (37.90)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Delay to the Publication of Final Results | 03-Nov-2025 | 07:54 | RNS |
| Suspension - Critical Metals Plc | 03-Nov-2025 | 07:30 | RNS |
| Board and Management Changes | 29-Oct-2025 | 09:05 | RNS |
| Critical Metals shares suspended on annual resul... | 03-Nov-2025 | ShareCast |
| Critical Metals establishes Molulu's first prima... | 08-Nov-2023 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 10.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 10.00 |
| 52 Week Low | 10.00 |
| Volume | 0 |
| Shares Issued | 101.76m |
| Market Cap | £10.18m |
| RiskGrade | 536 |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research