| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $7.00 | $-0.48 | -6.86% |
| 1 month | $6.82 | $-0.30 | -4.40% |
| 3 months | $6.66 | $-0.14 | -2.10% |
| 6 months | $5.68 | +$0.84 | +14.79% |
| 1 year | $5.60 | +$0.92 | +16.43% |
| Statement regarding the appointment of the CFO | 04-Feb-2026 | 07:04 | RNS |
| Results of Extraordinary GM of Shareholders | 15-Jan-2026 | 10:12 | RNS |
| Notice of the Extraordinary GM of Shareholders | 09-Jan-2026 | 08:05 | RNS |
| Transaction in Own Shares | 30-Dec-2025 | ShareCast |
No deals were found in the last 28 days.
| Currency | US Dollars |
| Price | $ 6.68 |
| Change Today | $ 0.16 |
| % Change | 2.45 % |
| 52 Week High | $6.80 |
| 52 Week Low | $6.62 |
| Volume | 23,240 |
| Time | Volume / Share Price |
| 12:09 | 2,500 @ $6.62 |
| 11:16 | 2,334 @ $6.80 |
| 11:16 | 916 @ $6.78 |
| 11:10 | 916 @ $6.66 |
| 11:10 | 6,066 @ $6.80 |
You are here: research