| Director/PDMR Shareholding | 23-Dec-2025 | ShareCast |
| Berenberg raises target price on BT despite ' fr... | 06-Nov-2020 | ShareCast |
| Tuesday broker round-up | 28-Jul-2020 | ShareCast |
| Total Voting Rights | 31-Dec-2025 | 11:25 | RNS |
| Director/PDMR Shareholding | 23-Dec-2025 | 12:30 | RNS |
| FTSE live: Antofagasta down; BT, Voda up | 08-Mar-2011 | Daily Mail |
| BT fibre-to-the-premises trial takes 7 hours per... | 03-Mar-2011 | The Register |
| BT fibre-to-the-premises trial takes 7 hours per... | 03-Mar-2011 | Sky News |
| BT profits from services | 03-Feb-2011 | The Register |
| FTSE live: Shell, Vodafone lower; BT up | 03-Feb-2011 | Daily Mail |
| Azul Helps BT Respond to Massive Increase in Bus... | 04-Dec-2006 | PR Newswire |
| RR Donnelley Awarded $110 Million Print-And-Mail... | 31-Jul-2006 | PR Newswire |
| Currency | UK Pounds |
| Share Price | 180.90p |
| Change Today | -0.018p |
| % Change | -0.99 % |
| 52 Week High | 221.75p |
| 52 Week Low | 138.05p |
| Volume | 2,586,081 |
| Shares Issued | 9,962m |
| Market Cap | £18,021m |
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 2 |
| Strong Sell | 3 |
| Total | 17 |

| Time | Volume / Share Price |
| 16:29 | 323 @ 180.90p |
| 16:29 | 306 @ 180.90p |
| 16:29 | 1,908 @ 180.90p |
| 16:29 | 276 @ 180.90p |
| 16:29 | 24 @ 180.90p |
| CFO | Simon Lowth |
| CEO | Allison Kirkby |
| Chair | Adam Crozier |
You are here: research