| Date | Broker name | New | Price | Old price target | New price target | Broker change | 
|---|---|---|---|---|---|---|
| 28-Oct-25 | Jefferies | Buy | 192.80p | 267.00p | 270.00p | Reiteration | 
| 10-Oct-25 | Peel Hunt Limited | Hold | 190.20p | - | 220.00p | Reiteration | 
| 29-Nov-24 | Berenberg Bank | Buy | 234.00p | - | 299.00p | Reiteration | 
| 22-Nov-24 | Deutsche | Buy | 235.00p | - | 336.00p | Reiteration | 
| 21-May-24 | Berenberg Bank | Buy | 248.00p | 305.00p | 299.00p | Reiteration | 
| 21-Jun-23 | Barclays | Overweight | 231.40p | 250.00p | 270.00p | Upgrade | 
| 30-Nov-22 | Barclays | Equal-weight | 242.60p | 272.00p | 250.00p | Reiteration | 
| 18-Nov-22 | Barclays | Equal-weight | 241.20p | 272.00p | 272.00p | Reiteration | 
| 12-Sep-22 | Jefferies | Buy | 275.20p | 335.00p | 335.00p | Reiteration | 
| 31-Aug-22 | Berenberg Bank | Buy | 268.20p | 390.00p | 345.00p | Reiteration | 
| 08-Jul-22 | Citigroup | Buy | 285.00p | 369.00p | 369.00p | Reiteration | 
| 07-Jul-22 | Berenberg Bank | Buy | 282.40p | 390.00p | 390.00p | Reiteration | 
| 07-Jul-22 | Barclays | Neutral | 282.40p | 272.00p | 272.00p | Reiteration | 
| 04-Jul-22 | Barclays | Equal-weight | 275.80p | 290.00p | 272.00p | Reiteration | 
| 27-May-22 | Barclays | Equal-weight | 312.20p | - | 290.00p | Reiteration | 
| 25-May-22 | Berenberg Bank | Buy | 305.40p | 390.00p | 390.00p | Reiteration | 
| 18-May-22 | Barclays | Equal-weight | 298.80p | 285.00p | 290.00p | Reiteration | 
| 09-May-22 | Barclays | Equal-weight | 277.20p | - | 285.00p | Reiteration | 
| 06-May-22 | JP Morgan Cazenove | Overweight | 287.80p | - | 370.00p | Reiteration | 
| 29-Apr-22 | Barclays | Equal-weight | 296.60p | - | 285.00p | Reiteration | 
| 19-Apr-22 | Barclays | Equal-weight | 296.20p | - | 285.00p | Reiteration | 
| 06-Apr-22 | JP Morgan Cazenove | Overweight | 299.40p | - | - | Reiteration | 
| 01-Apr-22 | Barclays | Equal-weight | 295.60p | - | 285.00p | Reiteration | 
| 22-Mar-22 | Berenberg Bank | Buy | 296.00p | - | 390.00p | Reiteration | 
| 21-Mar-22 | Barclays | Equal-weight | 289.80p | - | 285.00p | Reiteration | 
| 08-Mar-22 | Barclays | Equal-weight | 277.20p | - | 285.00p | Reiteration | 
| 14-Feb-22 | Barclays | Equal-weight | 292.80p | - | 285.00p | Reiteration | 
| 03-Feb-22 | Barclays | Equal-weight | 297.60p | - | 285.00p | Reiteration | 
| 24-Jan-22 | Barclays | Equal-weight | 292.80p | - | 285.00p | Reiteration | 
| 29-Nov-21 | JP Morgan Cazenove | Overweight | 302.40p | - | 370.00p | Reiteration | 
| 19-Nov-21 | Berenberg Bank | Buy | 312.60p | 375.00p | 390.00p | Reiteration | 
| 18-Nov-21 | Peel Hunt Limited | Buy | 318.00p | - | 370.00p | Reiteration | 
| 09-Sep-21 | JP Morgan Cazenove | Overweight | 332.60p | 350.00p | 370.00p | Reiteration | 
| 08-Sep-21 | Berenberg Bank | Buy | 320.00p | 350.00p | 375.00p | Reiteration | 
| 18-May-21 | Barclays | Equal-weight | 285.00p | 285.00p | 285.00p | Reiteration | 
| 13-May-21 | Numis | Buy | 295.00p | - | 360.00p | Reiteration | 
| 21-Apr-21 | Berenberg Bank | Buy | 274.20p | - | 350.00p | Reiteration | 
| 26-Jan-21 | JP Morgan Cazenove | Overweight | 275.00p | - | 350.00p | Reiteration | 
| 23-Nov-20 | Barclays | Equal-weight | 295.80p | 270.00p | 285.00p | Reiteration | 
| 20-Nov-20 | JP Morgan Cazenove | Overweight | 306.00p | 320.00p | 350.00p | Reiteration | 
| 29-Sep-20 | Peel Hunt Limited | Add | 295.40p | - | 290.00p | Reiteration | 
| 20-Jan-20 | JP Morgan Cazenove | Overweight | 300.00p | - | - | Reiteration | 
| 27-Sep-19 | Peel Hunt Limited | Buy | 247.00p | - | 290.00p | Reiteration | 
| 16-May-19 | Numis | Add | 261.80p | 282.00p | 295.00p | DownGrade | 
| 08-Jan-19 | JP Morgan Cazenove | Overweight | 217.20p | - | 285.00p | Reiteration | 
| 19-Dec-18 | Numis | Buy | 214.00p | 282.00p | 282.00p | Reiteration | 
| 05-Dec-18 | Peel Hunt Limited | Add | 227.20p | 290.00p | 290.00p | Reiteration | 
| 22-May-18 | JP Morgan Cazenove | Overweight | 315.60p | 330.00p | 350.00p | Reiteration | 
| 18-May-18 | Barclays | Equal-weight | 311.20p | 320.00p | 320.00p | DownGrade | 
| 17-May-18 | Numis | Add | 322.00p | 350.00p | 350.00p | Reiteration | 
| Currency | UK Pounds | 
| Share Price | 187.60p | 
| Change Today | 0.60p | 
| % Change | 0.32 % | 
| 52 Week High | 236.50p | 
| 52 Week Low | 179.20p | 
| Volume | 68,545 | 
| Shares Issued | 741.61m | 
| Market Cap | £1,391.26m | 
| RiskGrade | 114 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 5 | 
| Buy | 2 | 
| Neutral | 3 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 10 | 

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 22-May-25 | 16-Jan-25 | 
| Paid | 07-Jul-25 | 21-Feb-25 | 
| Amount | 2.85p | 5.01p | 
| Time | Volume / Share Price | 
| 08:22 | 422 @ 187.60p | 
| 08:22 | 816 @ 187.60p | 
| 08:21 | 502 @ 187.80p | 
| 08:21 | 253 @ 188.00p | 
| 08:21 | 379 @ 188.00p | 
You are here: research