Support
| Date | Broker name | New | Price | Old price target | New price target | Broker change | 
|---|---|---|---|---|---|---|
| 31-Oct-17 | Peel Hunt Limited | Reduce | - | - | 40.00p | Reiteration | 
| 24-Jul-17 | Canaccord Genuity | Sell | - | 200.00p | 20.00p | Reiteration | 
| 11-Jul-17 | Numis Securities | Not Rated | - | - | - | Under review | 
| 11-Jul-17 | Stifel | Hold | - | 290.00p | 114.00p | DownGrade | 
| 11-Jul-17 | UBS | Sell | - | 185.00p | 78.00p | Reiteration | 
| 25-Apr-17 | JP Morgan Cazenove | Overweight | - | 231.00p | 292.00p | Upgrade | 
| 28-Mar-17 | Jefferies | Hold | - | 360.00p | 230.00p | DownGrade | 
| 02-Mar-17 | Canaccord Genuity | Sell | - | 200.00p | 200.00p | Reiteration | 
| 02-Mar-17 | JP Morgan Cazenove | Neutral | - | 247.00p | 231.00p | Reiteration | 
| 13-Dec-16 | UBS | Sell | - | 230.00p | 195.00p | Reiteration | 
| 13-Oct-16 | RBC Capital Markets | Sector perform | - | 275.00p | 250.00p | Reiteration | 
| 05-May-16 | JP Morgan Cazenove | Neutral | - | - | 309.00p | Reiteration | 
| 15-Apr-16 | UBS | Sell | - | 230.00p | 230.00p | Reiteration | 
| 18-Mar-16 | Berenberg Bank | Hold | - | - | 290.00p | Reiteration | 
| 26-Feb-16 | UBS | Sell | - | - | 230.00p | Reiteration | 
| 10-Dec-15 | JP Morgan Cazenove | Overweight | - | - | - | Reiteration | 
| 09-Dec-15 | Peel Hunt Limited | Buy | - | 400.00p | 400.00p | Reiteration | 
| 23-Oct-15 | JP Morgan Cazenove | Overweight | - | 355.00p | 347.00p | Upgrade | 
| 09-Oct-15 | Investec Securities | Hold | - | - | 300.00p | DownGrade | 
| 08-Oct-15 | UBS | Sell | - | - | 230.00p | Reiteration | 
| 15-Sep-15 | UBS | Sell | - | 235.00p | 230.00p | Reiteration | 
| 20-Mar-15 | RBC Capital Markets | Outperform | - | 385.00p | 375.00p | Reiteration | 
| 17-Mar-15 | UBS | Sell | - | 250.00p | 235.00p | Reiteration | 
| 05-Mar-15 | Numis Securities | Hold | - | 315.00p | 355.00p | Reiteration | 
| 28-Jan-15 | Berenberg Bank | Hold | - | 380.00p | 380.00p | Reiteration | 
| 23-Jan-15 | Oriel Securities | Buy | - | 405.00p | 405.00p | Reiteration | 
| 23-Jan-15 | Liberum Capital | Buy | - | 440.00p | 440.00p | Reiteration | 
| 09-Jan-15 | Jefferies | Buy | - | 422.00p | 422.00p | Reiteration | 
| 11-Dec-14 | Beaufort Securities | Buy | - | - | - | Reiteration | 
| 11-Dec-14 | JP Morgan Cazenove | Neutral | - | 330.00p | 330.00p | Reiteration | 
| 10-Dec-14 | Liberum Capital | Buy | - | - | - | Reiteration | 
| 05-Dec-14 | Berenberg Bank | Buy | - | 380.00p | 380.00p | Reiteration | 
| 02-Dec-14 | Beaufort Securities | Buy | - | - | - | Upgrade | 
| 02-Dec-14 | Canaccord Genuity | Buy | - | 394.00p | 403.00p | Reiteration | 
| 26-Nov-14 | Liberum Capital | Buy | - | 440.00p | 440.00p | Reiteration | 
| 25-Nov-14 | Canaccord Genuity | Buy | - | - | 394.00p | New Coverage | 
| 19-Nov-14 | Oriel Securities | Buy | - | 402.00p | 402.00p | Reiteration | 
| 11-Nov-14 | Liberum Capital | Buy | - | 440.00p | 440.00p | Reiteration | 
| 24-Oct-14 | Liberum Capital | Buy | - | 440.00p | 440.00p | Reiteration | 
| 03-Oct-14 | Beaufort Securities | Hold | - | - | - | DownGrade | 
| 02-Oct-14 | Oriel Securities | Buy | - | 402.00p | 402.00p | Reiteration | 
| 02-Oct-14 | Liberum Capital | Buy | - | 440.00p | 440.00p | Reiteration | 
| 27-Aug-14 | Berenberg Bank | Buy | - | 380.00p | 380.00p | Reiteration | 
| 21-Aug-14 | Oriel Securities | Buy | - | - | 402.00p | Restart Coverage | 
| 20-Aug-14 | Liberum Capital | Buy | - | 300.00p | 300.00p | Reiteration | 
| 14-Aug-14 | Investec Securities | Buy | - | 380.00p | 380.00p | Reiteration | 
| 21-Jul-14 | Liberum Capital | Buy | - | 420.00p | 420.00p | Reiteration | 
| 02-Jul-14 | Oriel Securities | Buy | - | 402.00p | 402.00p | Reiteration | 
| 02-Jul-14 | Investec Securities | Buy | - | 360.00p | 380.00p | Upgrade | 
| 13-Jun-14 | Liberum Capital | Buy | - | 420.00p | 420.00p | Reiteration | 
| Currency | UK Pounds | 
| Share Price | 0.000p | 
| Closing Price Change | 0.000p | 
| % Change | 0.00 % | 
| 52 Week High | 0.000p | 
| 52 Week Low | 0.000p | 
| Volume | 0 | 
| Shares Issued | 430.30m | 
| Value | ![]()  | 
				
|---|
| Value | ![]()  | 
				
|---|
| Income | ![]()  | 
				
|---|
| Growth | 
		 | 
		
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 11-May-17 | 01-Sep-16 | 
| Paid | 09-Jun-17 | 02-Nov-16 | 
| Amount | 12.65p | 5.80p | 
You are here: research