| Date | Broker name | New | Price | Old price target | New price target | Broker change | 
|---|---|---|---|---|---|---|
| 31-Jul-25 | Deutsche | Buy | - | 350.00p | 280.00p | Reiteration | 
| 15-Jul-25 | Deutsche | Buy | 171.00p | 400.00p | 350.00p | Reiteration | 
| 16-Dec-21 | Liberum Capital | Buy | 768.00p | - | 975.00p | Reiteration | 
| 24-Nov-21 | Liberum Capital | Buy | 786.00p | 975.00p | 975.00p | Reiteration | 
| 03-Nov-21 | Liberum Capital | Buy | 820.00p | 880.00p | 975.00p | Reiteration | 
| 08-Oct-21 | Liberum Capital | Buy | 776.00p | 880.00p | 975.00p | Reiteration | 
| 15-Jun-21 | Credit Suisse | Neutral | 718.00p | 650.00p | 750.00p | Reiteration | 
| 14-Jun-21 | Liberum Capital | Buy | 706.00p | 730.00p | 800.00p | Reiteration | 
| 14-Apr-21 | Liberum Capital | Buy | 674.00p | - | 575.00p | Reiteration | 
| 13-Jan-21 | Credit Suisse | Neutral | 521.00p | - | 485.00p | Reiteration | 
| 13-Jan-20 | HSBC | Buy | 580.00p | 615.00p | 660.00p | Reiteration | 
| 01-Mar-19 | Numis | Buy | 590.00p | - | 850.00p | Reiteration | 
| 10-Apr-18 | Numis | Add | 691.00p | 800.00p | 800.00p | Reiteration | 
| 03-Jan-18 | Credit Suisse | Outperform | 592.00p | 650.00p | 730.00p | Reiteration | 
| 12-Dec-17 | Numis | Add | 593.50p | - | 700.00p | Reiteration | 
| 27-Jul-17 | Credit Suisse | Outperform | 450.00p | 480.00p | 500.00p | Reiteration | 
| 27-Jul-17 | Numis Securities | Buy | 450.00p | - | 560.00p | Reiteration | 
| 26-Jul-17 | Investec Securities | Buy | 452.25p | - | 530.00p | Reiteration | 
| 12-Apr-17 | Numis Securities | Add | 452.00p | - | 500.00p | Reiteration | 
| 11-Jan-17 | Numis | Add | 370.00p | - | 400.00p | Reiteration | 
| 08-Aug-16 | Credit Suisse | Underperform | 311.00p | - | 260.00p | Reiteration | 
| 06-Jul-16 | Numis | Hold | 255.00p | 445.00p | 275.00p | DownGrade | 
| 30-Jun-16 | Credit Suisse | Underperform | 260.00p | 425.00p | 260.00p | DownGrade | 
| 13-Apr-16 | Investec Securities | Buy | 328.00p | - | 520.00p | Reiteration | 
| 10-Mar-16 | Panmure Gordon | Buy | 308.00p | - | 400.00p | Reiteration | 
| 10-Mar-16 | Investec Securities | Buy | 308.00p | - | 520.00p | Reiteration | 
| 01-Feb-16 | Credit Suisse | Outperform | 331.25p | 470.00p | 425.00p | Reiteration | 
| 01-Feb-16 | Credit Agricole | Outperform | 331.25p | - | 425.00p | Reiteration | 
| 22-Oct-15 | Credit Suisse | Outperform | 417.00p | 500.00p | 470.00p | Reiteration | 
| 06-Oct-15 | Investec Securities | Buy | 433.00p | - | 520.00p | Reiteration | 
| 06-Oct-15 | Panmure Gordon | Buy | 433.00p | - | 570.00p | Reiteration | 
| 19-Aug-15 | Credit Suisse | Outperform | 464.25p | - | 500.00p | Reiteration | 
| 31-Jul-15 | Numis | Buy | 452.00p | 590.00p | 590.00p | Reiteration | 
| 30-Jul-15 | Panmure Gordon | Buy | 447.00p | - | 470.00p | Reiteration | 
| 16-Jul-15 | Credit Suisse | Outperform | 442.25p | - | 420.00p | Reiteration | 
| 08-Jul-15 | Numis | Buy | 438.00p | 590.00p | 590.00p | Reiteration | 
| 08-Jul-15 | Credit Suisse | Outperform | 438.00p | - | 420.00p | Reiteration | 
| 07-Jul-15 | Panmure Gordon | Buy | 439.50p | 450.00p | 470.00p | Reiteration | 
| 05-Jun-15 | Panmure Gordon | Buy | - | 450.00p | 450.00p | Reiteration | 
| 29-Apr-15 | Credit Suisse | Outperform | - | - | 420.00p | Reiteration | 
| 09-Apr-15 | Numis | Buy | - | 590.00p | 590.00p | Reiteration | 
| 09-Apr-15 | Credit Suisse | Outperform | - | 360.00p | 420.00p | Reiteration | 
| 08-Apr-15 | Panmure Gordon | Buy | - | 353.00p | 450.00p | Reiteration | 
| 08-Apr-15 | Investec Securities | Buy | - | 390.00p | 420.00p | Reiteration | 
| 27-Feb-15 | Numis Securities | Buy | - | - | 590.00p | Reiteration | 
| 26-Feb-15 | Panmure Gordon | Buy | - | 353.00p | 353.00p | Reiteration | 
| 23-Jan-15 | Liberum Capital | Buy | - | 415.00p | 415.00p | Reiteration | 
| 07-Jan-15 | Shore Capital | Buy | - | - | - | Reiteration | 
| 07-Jan-15 | Numis Securities | Buy | - | 590.00p | 590.00p | Reiteration | 
| 07-Jan-15 | Oriel Securities | Add | - | - | - | Reiteration | 
| Currency | UK Pounds | 
| Share Price | 146.00p | 
| Change Today | -1.50p | 
| % Change | -1.02 % | 
| 52 Week High | 375.00p | 
| 52 Week Low | 116.50p | 
| Volume | 28,027 | 
| Shares Issued | 76.43m | 
| Market Cap | £111.59m | 
| RiskGrade | 181 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 3 | 
| Buy | 2 | 
| Neutral | 0 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 5 | 

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 24-Apr-25 | 29-Aug-24 | 
| Paid | 27-May-25 | 27-Sep-24 | 
| Amount | 17.00p | 6.50p | 
| Time | Volume / Share Price | 
| 13:05 | 25 @ 147.98p | 
| 10:43 | 597 @ 146.00p | 
| 10:43 | 1,610 @ 146.00p | 
| 10:43 | 73 @ 144.00p | 
| 09:02 | 1 @ 146.00p | 
| CEO | Toby Fowlston | 
| CFO | David Bower | 
You are here: research