| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 16-Sep-25 | Berenberg Bank | Buy | 164.50p | 355.00p | 355.00p | Reiteration |
| 20-Mar-25 | Berenberg Bank | Buy | 170.00p | - | 355.00p | Reiteration |
| 30-Aug-24 | Berenberg Bank | Buy | 300.00p | - | 410.00p | Reiteration |
| 01-May-24 | Berenberg Bank | Buy | 360.00p | - | 410.00p | Reiteration |
| 19-Jun-23 | Berenberg Bank | Buy | 490.00p | 1,100.00p | 700.00p | Reiteration |
| 14-Mar-23 | Peel Hunt Limited | Buy | 670.00p | - | 1,500.00p | Reiteration |
| 13-Apr-16 | Panmure Gordon | Buy | 175.00p | - | 217.00p | Reiteration |
| 14-Mar-16 | Panmure Gordon | Buy | 171.50p | - | 217.00p | Reiteration |
| 23-Feb-16 | Panmure Gordon | Buy | 147.50p | - | 148.00p | Reiteration |
| 29-Jan-16 | Panmure Gordon | Buy | 155.00p | 217.00p | 217.00p | Reiteration |
| 24-Nov-15 | Panmure Gordon | Buy | 165.50p | - | 217.00p | Reiteration |
| 09-Nov-15 | Panmure Gordon | Buy | 154.00p | - | 217.00p | Reiteration |
| 14-Oct-15 | Panmure Gordon | Buy | 157.50p | - | 217.00p | Reiteration |
| 15-Sep-15 | Panmure Gordon | Buy | 157.50p | 217.00p | 217.00p | Reiteration |
| 29-Jun-15 | Panmure Gordon | Buy | 167.50p | 217.00p | 217.00p | Reiteration |
| 29-Apr-15 | Panmure Gordon | Buy | - | 208.00p | 217.00p | Reiteration |
| 12-Mar-15 | Panmure Gordon | Buy | - | 208.00p | 208.00p | Reiteration |
| 19-Feb-15 | Panmure Gordon | Buy | - | 208.00p | 208.00p | Reiteration |
| 12-Feb-15 | Panmure Gordon | Buy | - | - | 208.00p | New Coverage |
| Currency | UK Pounds |
| Share Price | 230.00p |
| Change Today | 5.00p |
| % Change | 2.22 % |
| 52 Week High | 288.00 |
| 52 Week Low | 132.00 |
| Volume | 120,315 |
| Shares Issued | 59.21m |
| Market Cap | £136.19m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 27-Nov-25 | 08-May-25 |
| Paid | 07-Jan-26 | 09-Jun-25 |
| Amount | 2.10p | 2.10p |
| Time | Volume / Share Price |
| 15:39 | 2,989 @ 234.00p |
| 15:35 | 1,500 @ 234.00p |
| 15:32 | 1,000 @ 230.00p |
| 15:32 | 2,000 @ 230.00p |
| 15:32 | 539 @ 225.00p |
You are here: research