Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Aug-25 | ABDN | Jefferies | Hold | 1.75 | 1.80 | Reiteration |
01-Aug-25 | PETS | Deutsche | Buy | 2.85 | 2.75 | Reiteration |
01-Aug-25 | EDV | RBC Capital Markets | Outperform | 30.00 | 30.00 | Reiteration |
01-Aug-25 | BYG | Deutsche | Buy | 13.00 | 12.00 | Upgrade |
01-Aug-25 | SAFE | Deutsche | Buy | 7.70 | 8.20 | Upgrade |
01-Aug-25 | OCDO | JP Morgan Cazenove | Overweight | 4.00 | 4.37 | Reiteration |
01-Aug-25 | SCT | Shore Capital | Buy | - | 19.50 | Reiteration |
31-Jul-25 | INCH | JP Morgan Cazenove | Neutral | - | - | Reiteration |
31-Jul-25 | ABDN | Citigroup | Neutral | 1.95 | 2.00 | Reiteration |
31-Jul-25 | BOY | Deutsche | Buy | - | 7.00 | Reiteration |
31-Jul-25 | BOY | RBC Capital Markets | Outperform | 6.50 | 7.75 | Reiteration |
31-Jul-25 | RHIM | Jefferies | Hold | - | 28.85 | Reiteration |
31-Jul-25 | RHIM | RBC Capital Markets | Sector perform | 32.00 | 30.00 | Reiteration |
31-Jul-25 | EMG | Deutsche | Buy | - | 2.05 | Reiteration |
31-Jul-25 | OXIG | Shore Capital | Buy | 28.00 | 26.00 | Reiteration |
31-Jul-25 | RAT | Deutsche | Hold | - | 20.00 | Reiteration |
31-Jul-25 | TCAP | Canaccord Genuity | Buy | 3.26 | 3.74 | Reiteration |
31-Jul-25 | JUST | Deutsche | Hold | 1.70 | 2.20 | DownGrade |
31-Jul-25 | PETS | Shore Capital | No Recommendation | - | - | Under review |
31-Jul-25 | SPI | Berenberg Bank | Buy | 2.80 | 2.80 | Reiteration |
31-Jul-25 | JTC | Shore Capital | Buy | - | 11.50 | Reiteration |
31-Jul-25 | JTC | Berenberg Bank | Buy | 14.00 | 14.00 | Reiteration |
31-Jul-25 | AML | Deutsche | Hold | - | 0.95 | Reiteration |
31-Jul-25 | HTWS | Berenberg Bank | Buy | 1.75 | 1.75 | Reiteration |
31-Jul-25 | EDV | Berenberg Bank | Buy | 33.00 | 33.00 | Reiteration |
30-Jul-25 | INCH | Citigroup | Buy | 11.61 | 11.01 | Reiteration |
30-Jul-25 | INCH | Deutsche | Hold | - | 8.00 | Reiteration |
30-Jul-25 | BAG | Deutsche | Buy | - | 7.60 | Reiteration |
30-Jul-25 | GRG | Deutsche | Sell | - | 13.30 | Reiteration |
30-Jul-25 | GRG | Berenberg Bank | Buy | 30.40 | 30.60 | Reiteration |
30-Jul-25 | PAG | RBC Capital Markets | Outperform | 9.75 | 9.75 | Reiteration |
30-Jul-25 | ABDN | Deutsche | Buy | 2.10 | 2.40 | Reiteration |
30-Jul-25 | SSPG | Citigroup | Buy | 3.20 | 3.30 | Reiteration |
30-Jul-25 | SSPG | Deutsche | Buy | - | 2.85 | Reiteration |
30-Jul-25 | BOY | Berenberg Bank | Buy | 8.00 | 8.00 | Reiteration |
30-Jul-25 | SMWH | JP Morgan Cazenove | Overweight | - | - | Reiteration |
30-Jul-25 | RHIM | Berenberg Bank | Buy | 44.00 | 40.00 | Reiteration |
29-Jul-25 | SHC | Peel Hunt Limited | Buy | 1.70 | 1.90 | Reiteration |
29-Jul-25 | ONT | Berenberg Bank | Buy | 2.50 | 2.50 | Reiteration |
29-Jul-25 | INCH | Berenberg Bank | Buy | 11.20 | 11.20 | Reiteration |
29-Jul-25 | BAG | Peel Hunt Limited | Buy | 7.50 | 7.50 | Reiteration |
29-Jul-25 | BAG | Shore Capital | House Stock | - | - | House Stock |
29-Jul-25 | GRG | Peel Hunt Limited | Hold | - | 16.60 | Reiteration |
29-Jul-25 | GRG | Shore Capital | Hold | - | - | Reiteration |
29-Jul-25 | PAG | Shore Capital | Hold | - | 9.75 | DownGrade |
29-Jul-25 | MGNS | Deutsche | Buy | 46.00 | 50.00 | Reiteration |
29-Jul-25 | MGNS | Berenberg Bank | Buy | 50.00 | 50.00 | Reiteration |
29-Jul-25 | MGNS | Peel Hunt Limited | Add | - | 48.00 | Reiteration |
29-Jul-25 | ABDN | JP Morgan Cazenove | Overweight | - | - | Reiteration |
29-Jul-25 | WIZZ | RBC Capital Markets | Sector perform | 13.00 | 12.50 | Reiteration |
Price | 21,699.34 |
Change Today | -263.49 |
% Change | -1.20 % |
01-Aug-25 Close | 21,699.34 |
You are here: research