| Date | Broker name | New | Price | Old price target | New price target | Broker change | 
|---|---|---|---|---|---|---|
| 23-Oct-25 | Berenberg Bank | Buy | 472.00p | 580.00p | 580.00p | Reiteration | 
| 30-Jul-25 | Berenberg Bank | Buy | 327.80p | 580.00p | 580.00p | Reiteration | 
| 24-Apr-25 | Berenberg Bank | Buy | 276.20p | - | 580.00p | Reiteration | 
| 04-Dec-24 | Berenberg Bank | Buy | 331.50p | - | 580.00p | Reiteration | 
| 22-Aug-24 | Berenberg Bank | Buy | 407.00p | - | 580.00p | Reiteration | 
| 21-Feb-23 | Berenberg Bank | Buy | 378.40p | - | 900.00p | Reiteration | 
| 02-Nov-22 | Berenberg Bank | Buy | 363.20p | 900.00p | 900.00p | Reiteration | 
| 11-Jul-22 | Berenberg Bank | Buy | 391.80p | 1,300.00p | 1,050.00p | Reiteration | 
| 17-May-22 | Berenberg Bank | Buy | 565.50p | - | 1,300.00p | Reiteration | 
| 23-Mar-22 | Berenberg Bank | Buy | 727.00p | - | 1,300.00p | Reiteration | 
| 15-Mar-22 | Berenberg Bank | Buy | 715.00p | - | - | Reiteration | 
| 29-Nov-21 | Berenberg Bank | Buy | 916.00p | 1,200.00p | 1,300.00p | Reiteration | 
| 30-Jun-21 | Berenberg Bank | Top Pick | 904.00p | 920.00p | 1,000.00p | Reiteration | 
| 23-Jun-21 | Peel Hunt Limited | Buy | 935.00p | - | 1,014.00p | Reiteration | 
| 23-Jun-21 | Numis | Add | 935.00p | - | 980.00p | Reiteration | 
| 15-Jun-21 | Numis | Add | 830.00p | 960.00p | 980.00p | Reiteration | 
| 29-Jun-20 | Berenberg Bank | Buy | 449.00p | - | 680.00p | New Coverage | 
| 03-Feb-20 | Jefferies | Buy | 520.00p | - | 672.00p | Reiteration | 
| 22-Nov-19 | Peel Hunt Limited | Buy | 465.00p | - | 630.00p | Reiteration | 
| 14-Nov-19 | Peel Hunt Limited | Buy | 468.00p | - | 630.00p | Reiteration | 
| 04-Jun-19 | Numis | Buy | 470.00p | 680.00p | 680.00p | Reiteration | 
| 01-May-19 | Peel Hunt Limited | Buy | 487.50p | - | 630.00p | Reiteration | 
| 18-Feb-19 | Numis | Buy | 465.00p | 660.00p | 680.00p | Reiteration | 
| 18-Dec-18 | Numis | Buy | 555.00p | 640.00p | 660.00p | Reiteration | 
| 18-Dec-18 | Peel Hunt Limited | Buy | 555.00p | - | 630.00p | Reiteration | 
| 05-Nov-18 | Numis | Buy | 550.00p | 570.00p | 640.00p | Reiteration | 
| 11-Apr-17 | Numis Securities | Buy | 353.50p | - | 437.00p | Reiteration | 
| 24-Feb-17 | Numis Securities | Buy | 350.00p | - | 437.00p | Reiteration | 
| 09-Nov-16 | Numis | Buy | 355.00p | - | 402.00p | Reiteration | 
| Currency | UK Pounds | 
| Share Price | 465.00p | 
| Change Today | 1.20p | 
| % Change | 0.26 % | 
| 52 Week High | 495.80p | 
| 52 Week Low | 227.60p | 
| Volume | 350,587 | 
| Shares Issued | 177.47m | 
| Market Cap | £825.23m | 
| RiskGrade | 184 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | ![]()  | 
				
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 3 | 
| Buy | 1 | 
| Neutral | 1 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 5 | 

| No dividends found | 
| Time | Volume / Share Price | 
| 14:09 | 639 @ 466.20p | 
| 14:07 | 355 @ 465.18p | 
| 14:03 | 98 @ 465.00p | 
| 14:03 | 466 @ 465.00p | 
| 14:03 | 425 @ 465.00p | 
| CEO | Benjamin David Wilkinson | 
You are here: research