| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 15-Oct-25 | Buy | Stephan Shakespeare | 256.00p | 39,060 | £99,993.60 |
| 14-Oct-25 | Buy | Ian Griffiths | 260.00p | 19,216 | £49,961.60 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 15-Oct-25 | Buy | Stephan Shakespeare | 256.00p | 39,060 | £99,993.60 |
| 14-Oct-25 | Buy | Ian Griffiths | 260.00p | 19,216 | £49,961.60 |
| Notifier | Holding | Value* |
|---|---|---|
| Stephan Shakespeare | 1,926,423 | £5,032,780 |
| Alex McIntosh | 534,346 | £1,395,979 |
| Devesh Mishra | 29,038 | £75,862 |
| Ian Griffiths | 19,216 | £50,202 |
| Ashley G Martin | 11,328 | £29,594 |
| Deborah Davis | 10,675 | £27,888 |
| Andrea Newman | 6,985 | £18,248 |
| Shalini Govil-Pai | 15 | £39 |
| Notifier** | Holding | Value* |
|---|---|---|
| 1607 Capital Partners, LLC | 9,676,854 | £25,280,781 |
| Norges Bank | 8,381,905 | £21,897,727 |
| Octopus Investments Nominees Limited | 8,363,335 | £21,849,213 |
| Balshore Investments Limited | 8,029,100 | £20,976,024 |
| BlackRock | 7,841,313 | £20,485,430 |
| Herald Investment Management | 7,114,653 | £18,587,031 |
| LIONTRUST INVESTMENT PARTNERS LLP | 5,808,676 | £15,175,166 |
| T. Rowe Price Associates, Inc. | 5,759,103 | £15,045,657 |
| Ameriprise Financial, Inc. | 4,987,870 | £13,030,810 |
| JO Hambro Capital Management | 4,570,000 | £11,939,125 |
| Baillie Gifford | 4,459,665 | £11,650,875 |
| Capital Group | 3,518,294 | £9,191,543 |
| Sanne Fiduciary Services Limite | 3,500,000 | £9,143,750 |
| Charles Stanley Stockbrokers | 3,486,024 | £9,107,238 |
| Brown Capital Management | 3,432,714 | £8,967,965 |
| Investec Wealth & Investment Limited | 3,412,601 | £8,915,420 |
| Anna-Elizabeth Shakespeare | 3,344,000 | £8,736,200 |
| Hillary Shakespeare | 3,344,000 | £8,736,200 |
| Currency | UK Pounds |
| Share Price | 261.25p |
| Change Today | -0.25p |
| % Change | -0.10 % |
| 52 Week High | 492.00p |
| 52 Week Low | 251.00p |
| Volume | 106,454 |
| Shares Issued | 117.19m |
| Market Cap | £306.17m |
| Beta | 1.07 |
| RiskGrade | 149 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 27-Nov-25 | 28-Nov-24 |
| Paid | 09-Dec-25 | 09-Dec-24 |
| Amount | 9.25p | 9.00p |
| Time | Volume / Share Price |
| 13:27 | 1 @ 262.00p |
| 13:23 | 378 @ 262.00p |
| 13:11 | 188 @ 261.31p |
| 13:01 | 450 @ 261.50p |
| 13:01 | 37 @ 261.50p |
You are here: research