| Traded | Action | Notifier | Price | Amount | Value | 
|---|---|---|---|---|---|
| 10-Oct-25 | Buy | Ross Paterson | 621.19p | 5,000 | £31,059.50 | 
| Traded | Action | Notifier | Price | Amount | Value | 
|---|---|---|---|---|---|
| 10-Oct-25 | Buy | Ross Paterson | 621.19p | 5,000 | £31,059.50 | 
| Notifier | Holding | Value* | 
|---|---|---|
| Joe Lister | 385,687 | £2,181,060 | 
| Michael Burt | 28,596 | £161,710 | 
| Richard N L Huntingford | 14,969 | £84,650 | 
| Ross Paterson | 14,416 | £81,522 | 
| Dame Shirley Pearce DBE | 7,027 | £39,738 | 
| Ilaria del Beato | 3,939 | £22,275 | 
| Nicky Dulieu | 3,869 | £21,879 | 
| Steve Smith | 3,312 | £18,729 | 
| Angela Jain | 1,111 | £6,283 | 
| Notifier** | Holding | Value* | 
|---|---|---|
| Canada Pension Plan Investment Board | 72,582,286 | £410,452,827 | 
| Norges Bank | 43,524,359 | £246,130,250 | 
| BlackRock Inc | 27,794,673 | £157,178,876 | 
| APG Asset Management N.V. | 24,061,602 | £136,068,359 | 
| APG European Pensioen Groep NV | 20,978,807 | £118,635,154 | 
| Aggregate of Standard Life Aberdeen plc | 20,494,446 | £115,896,092 | 
| Aberdeen Asset Managers Limited | 20,259,741 | £114,568,835 | 
| Old Mutual Asset Managers (UK) Ltd | 10,626,860 | £60,094,893 | 
| Franklin Resources Inc | 10,278,632 | £58,125,664 | 
| Royal London Asset Management Ltd | 9,593,617 | £54,251,904 | 
| Perennial Investment Partners (Australia) Ltd | 7,609,338 | £43,030,806 | 
| Morgan Stanley Investment Management | 6,449,338 | £36,471,006 | 
| Principal Financial Group | 6,247,796 | £35,331,286 | 
| Orange European Property Fund NV | 5,801,714 | £32,808,693 | 
| Allianz SE | 5,160,641 | £29,183,425 | 
| FMR LLC | 327,065 | £1,849,553 | 
| Currency | UK Pounds | 
| Share Price | 565.50p | 
| Change Today | 7.50p | 
| % Change | 1.34 % | 
| 52 Week High | 884.50p | 
| 52 Week Low | 554.50p | 
| Volume | 328,397 | 
| Shares Issued | 490.04m | 
| Market Cap | £2,771.20m | 
| RiskGrade | 154 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 2 | 
| Buy | 5 | 
| Neutral | 6 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 13 | 

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 18-Sep-25 | 17-Apr-25 | 
| Paid | 31-Oct-25 | 30-May-25 | 
| Amount | 12.80p | 24.90p | 
| Time | Volume / Share Price | 
| 11:07 | 1 @ 566.00p | 
| 11:07 | 1 @ 566.00p | 
| 11:07 | 1 @ 566.00p | 
| 11:07 | 1 @ 566.00p | 
| 11:08 | 1 @ 566.00p | 
| CEO | Joe Lister | 
| Chair | Richard N L Huntingford | 
| CFO | Michael Burt | 
You are here: research