No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* | 
|---|---|---|
| Robert Hutchinson | 121,400 | £124,071 | 
| Melanie Gee | 76,500 | £78,183 | 
| Gian Piero Reverberi | 50,000 | £51,100 | 
| Kemal Malik | 11,475 | £11,728 | 
| Notifier** | Holding | Value* | 
|---|---|---|
| North London Ventures Limited | 243,461,685 | £248,817,842 | 
| The Wellcome Trust | 186,000,000 | £190,092,000 | 
| BlackRock, Inc. | 58,906,849 | £60,202,800 | 
| Schroders plc | 33,488,292 | £34,225,034 | 
| Smith and Williamson Holdings Limited | 32,849,272 | £33,571,956 | 
| Waverton Investment Management Limited | 31,640,760 | £32,336,857 | 
| Sarasin & Partners LLP | 30,934,159 | £31,614,710 | 
| Legal & General Group Plc (Group) | 26,834,153 | £27,424,504 | 
| J O Hambro Investment Management Limited | 23,218,940 | £23,729,757 | 
| RATHBONE BROTHERS PLC | 22,583,470 | £23,080,306 | 
| Cazenove Capital Management Limited | 20,177,500 | £20,621,405 | 
| Bestinvest (Brokers) Limited | 19,649,263 | £20,081,547 | 
| J.M. FINN & CO LTD | 19,181,655 | £19,603,651 | 
| Bestinvest (Brokers) Limited | 18,125,820 | £18,524,588 | 
| Royal Bank of Canada | 10,621,570 | £10,855,244 | 
| Currency | UK Pounds | 
| Share Price | 102.20p | 
| Change Today | 1.20p | 
| % Change | 1.19 % | 
| 52 Week High | 113.80 | 
| 52 Week Low | 79.70 | 
| Volume | 80,037 | 
| Shares Issued | 607.86m | 
| Market Cap | £621.23m | 
| RiskGrade | 291 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | ![]()  | 
				
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 3 | 
| Buy | 1 | 
| Neutral | 0 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 4 | 

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 21-Jun-18 | 20-Jul-17 | 
| Paid | 30-Jul-18 | 23-Aug-17 | 
| Amount | 2.30p | 2.30p | 
| Time | Volume / Share Price | 
| 11:05 | 41,530 @ 101.70p | 
| 10:51 | 5,000 @ 101.80p | 
| 10:48 | 1,790 @ 101.70p | 
| 10:47 | 5,000 @ 101.80p | 
| 10:44 | 100 @ 101.70p | 
You are here: research