Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 8,954.00 | 1,456.00 | 15.00¢ | 42.00¢ |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 25,447.00 | 5,464.00 | 287.26¢ | 12.6 | n/a | -8% | 113.54¢ | 3.1% |
31-Dec-21 | 41,554.00 | 17,629.00 | 819.77¢ | 5.5 | 0.0 | +185% | 328.13¢ | 7.3% |
31-Dec-22 | 35,118.00 | 9,480.00 | 564.30¢ | 8.6 | n/a | -31% | 224.81¢ | 4.6% |
31-Dec-23 | 30,652.00 | 3,595.00 | 274.77¢ | 10.7 | n/a | -51% | 109.00¢ | 3.7% |
31-Dec-24 | 27,290.00 | (924.00) | 181.67¢ | 19.5 | n/a | -34% | 72.67¢ | 2.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 13.09 | 5.65 | 11.10 | 1.41 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | NULL |
Closing Price Change | 4.00p |
% Change | 0.00 % |
52 Week High | NULL |
52 Week Low | 2,004.00p |
Volume | 0 |
Shares Issued | 1,178.05m |
Beta | 0.02 |
RiskGrade | 209 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 21-Aug-25 | 13-Mar-25 |
Paid | 30-Sep-25 | 07-May-25 |
Amount | 7.00¢ | 22.00¢ |
Chair | Stuart J Chambers |
CEO | Duncan Wanblad |
Finance Director | John Heasley |
You are here: research