| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | 21.66 | 4.54 | 2.30p | 17.3 | n/a | n/a | 2.24p | 5.6% | 
| 31-Mar-22 | 22.50 | 89.37 | 18.20p | 3.2 | 0.0 | +691% | 1.40p | 2.4% | 
| 31-Mar-23 | 22.97 | (54.72) | (11.20)p | n/a | n/a | n/a | 2.42p | 5.6% | 
| 31-Mar-24 | 24.99 | 3.02 | 0.60p | 69.8 | n/a | n/a | 3.36p | 8.0% | 
| 31-Mar-25 | 25.02 | 31.06 | 6.30p | 7.9 | 0.0 | +950% | 3.53p | 7.1% | 
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 17.35 | 3.18 | 18.88 | 0.45 | 
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds | 
| Share Price | 54.00p | 
| Closing Price Change | -1.00p | 
| % Change | 0.00 % | 
| 52 Week High | 0.000p | 
| 52 Week Low | 0.000p | 
| Volume | 0 | 
| Shares Issued | 489.11m | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Latest | Previous | |
|---|---|---|
| 1st Interim | 4th Interim | |
| Ex-Div | 14-Aug-25 | 19-Jun-25 | 
| Paid | 29-Aug-25 | 30-Jun-25 | 
| Amount | 0.90p | 0.90p | 
| Time | Volume / Share Price | 
| 0 @ 0.000p | 
You are here: research