| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend | 
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 510.27 | 39.45 | 4.66p | n/a | 
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 124.23 | 7.17 | 4.50p | 14.0 | 2.0 | +7% | n/a | 0.0% | 
| 31-Dec-21 | 271.99 | (2.27) | 0.05p | 1,540.5 | n/a | -99% | n/a | 0.0% | 
| 31-Dec-22 | 537.99 | 42.72 | 8.03p | 6.9 | 0.0 | +14,714% | n/a | 0.0% | 
| 31-Dec-23 | 541.65 | 23.22 | 7.46p | 7.2 | n/a | -7% | n/a | 0.0% | 
| 31-Dec-24 | 962.51 | 44.49 | 8.21p | 8.8 | 0.9 | +10% | n/a | 0.0% | 
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 1,056.34 | 175.59 | 9.17p | 12.3 | 1.1 | +12% | n/a | 0.0% | 
| 31-Dec-26 | 1,103.15 | 194.24 | 10.48p | 10.8 | 0.8 | +14% | n/a | 0.0% | 
| 31-Dec-27 | 1,156.33 | 213.72 | 11.86p | 9.5 | 0.7 | +13% | n/a | 0.0% | 
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 14.00 | 6.92 | 315.46 | 0.04 | 
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds | 
| Share Price | 112.20p | 
| Change Today | -1.00p | 
| % Change | -0.88 % | 
| 52 Week High | 125.00 | 
| 52 Week Low | 70.00 | 
| Volume | 3,545,237 | 
| Shares Issued | 1,114.85m | 
| Market Cap | £1,250.87m | 
| RiskGrade | 161 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | ![]()  | 
				
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 5 | 
| Buy | 3 | 
| Neutral | 0 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 8 | 

| No dividends found | 
| Time | Volume / Share Price | 
| 15:51 | 1,925 @ 112.20p | 
| 15:51 | 1 @ 112.20p | 
| 15:51 | 3,154 @ 112.20p | 
| 15:51 | 14,927 @ 112.20p | 
| 15:51 | 4,993 @ 112.20p | 
You are here: research