| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend | 
|---|---|---|---|---|---|
| 31-Mar-25 | Interim | 3,534.00 | (401.00) | (38.90)p | n/a | 
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 30-Sep-20 | 3,009.00 | (1,273.00) | (149.70)p | n/a | n/a | n/a | n/a | 0.0% | 
| 30-Sep-21 | 1,458.00 | (1,036.00) | (166.90)p | n/a | n/a | n/a | n/a | 0.0% | 
| 30-Sep-22 | 5,769.00 | (208.00) | (19.60)p | n/a | n/a | n/a | n/a | 0.0% | 
| 30-Sep-23 | 5,221.00 | 432.00 | 45.40p | 9.4 | n/a | n/a | 4.50p | 1.1% | 
| 30-Sep-24 | 5,715.00 | 602.00 | 61.30p | 8.5 | 0.2 | +35% | 12.10p | 2.3% | 
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 30-Sep-25 | 10,110.01 | 669.37 | 65.76p | 7.5 | 1.0 | +7% | 13.25p | 0.0% | 
| 30-Sep-26 | 10,795.97 | 742.61 | 72.69p | 6.8 | 0.6 | +10% | 14.65p | 0.0% | 
| 30-Sep-27 | 11,623.82 | 847.06 | 83.36p | 5.9 | 0.4 | +15% | 16.49p | 0.0% | 
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 9.41 | 8.48 | n/a | 0 | 
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds | 
| Share Price | 490.80p | 
| Change Today | 6.30p | 
| % Change | 1.30 % | 
| 52 Week High | 587.80p | 
| 52 Week Low | 427.40p | 
| Volume | 8,100,482 | 
| Shares Issued | 758.01m | 
| Market Cap | £3,720.31m | 
| Beta | 0.95 | 
| RiskGrade | 314 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 7 | 
| Buy | 4 | 
| Neutral | 8 | 
| Sell | 1 | 
| Strong Sell | 0 | 
| Total | 20 | 

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 20-Feb-25 | 22-Feb-24 | 
| Paid | 21-Mar-25 | 22-Mar-24 | 
| Amount | 12.10p | 4.50p | 
| Time | Volume / Share Price | 
| 15:45 | 0 @ 493.60p | 
| 15:45 | 0 @ 493.60p | 
| 15:56 | 5 @ 493.30p | 
| 15:50 | 67 @ 494.10p | 
| 15:50 | 116 @ 494.10p | 
You are here: research