| Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-24 | Interim | 0.01 | (2.54) | (0.03)¢ | n/a |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-19 | 6.36 | 3.97 | 1.00¢ | 4.9 | n/a | n/a | n/a | 0.0% |
| 31-Dec-20 | 3.57 | (24.08) | (2.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | 0.32 | (5.81) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 0.32 | (5.81) | (0.80)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 0.16 | 6.91 | 0.40¢ | 13.6 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 5.09 | 5.09 | 1.29 | 11.62 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 5.28p |
| Change Today | 0.12p |
| % Change | 2.23 % |
| 52 Week High | 5.55p |
| 52 Week Low | 4.40p |
| Volume | 0 |
| Shares Issued | 1,809.25m |
| Market Cap | £95.44m |
| Beta | 0.27 |
| RiskGrade | 224 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research