| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 6,205.70 | 3,116.90 | 1,029.00¢ | 23.0 | 0.2 | +125% | n/a | 0.0% |
| 31-Dec-21 | 7,574.40 | 2,730.40 | 909.00¢ | 24.2 | n/a | -12% | n/a | 0.0% |
| 31-Dec-22 | 8,930.70 | 4,232.40 | 1,297.00¢ | 22.3 | 0.5 | +43% | n/a | 0.0% |
| 31-Dec-23 | 9,869.20 | 4,379.80 | 1,405.00¢ | 29.0 | 3.6 | +8% | n/a | 0.0% |
| 31-Dec-24 | 11,020.10 | 248.50 | (208.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 11,987.34 | 5,232.88 | 1,801.93¢ | 23.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 13,132.46 | 6,102.61 | 2,025.90¢ | 20.6 | 1.7 | +12% | n/a | 0.0% |
| 31-Dec-27 | 14,282.13 | 6,742.65 | 2,226.59¢ | 18.7 | 1.9 | +10% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 22.97 | n/a | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 417.00 |
| Change Today | $ -4.67 |
| % Change | -1.11 % |
| 52 Week High | $516.74 |
| 52 Week Low | $374.46 |
| Volume | 1,421,053 |
| Shares Issued | 256.94m |
| Market Cap | $107,144m |
| Beta | 0.01 |
| RiskGrade | 164 |
| Strong Buy | 8 |
| Buy | 10 |
| Neutral | 10 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 30 |

| Time | Volume / Share Price |
| 15:59 | 82 @ $417.13 |
| 15:59 | 95 @ $417.16 |
| 15:59 | 100 @ $417.08 |
| 15:59 | 98 @ $417.09 |
| 15:59 | 40 @ $417.11 |
You are here: research