| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-19 | 37,929.00 | 1,772.00 | 318.00¢ | 11.9 | n/a | -11% | 170.00¢ | 4.5% |
| 31-Dec-20 | 34,694.00 | 1,087.00 | 183.00¢ | 18.4 | n/a | -42% | 170.00¢ | 5.1% |
| 31-Dec-21 | 37,589.00 | 1,737.00 | 295.00¢ | 10.7 | 0.2 | +61% | n/a | 0.0% |
| 31-Dec-22 | 44,322.00 | 1,555.00 | 255.00¢ | 11.0 | n/a | -14% | 180.00¢ | 6.4% |
| 31-Dec-23 | 56,056.00 | 1,748.00 | 277.00¢ | 12.3 | 1.4 | +9% | 190.00¢ | 5.6% |
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 57,348.17 | 2,406.28 | 283.98¢ | 13.8 | 5.5 | +2% | 200.00¢ | 0.0% |
| 31-Dec-26 | 58,314.95 | 2,593.91 | 351.56¢ | 11.1 | 0.5 | +24% | 206.89¢ | 0.0% |
| 31-Dec-27 | 59,602.54 | 2,869.95 | 406.51¢ | 9.6 | 0.6 | +16% | 210.44¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 11.91 | 10.67 | 12.86 | 1.10 |
| Currency | Euro |
| Share Price | 39.19 |
| Change Today | -0.11 |
| % Change | -0.28 % |
| 52 Week High | 41.58 |
| 52 Week Low | 27.67 |
| Volume | 800,964 |
| Shares Issued | 376.00m |
| Market Cap | 14,735m |
| Beta | 0.70 |
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Time | Volume / Share Price |
| 17:35 | 333 @ 39.19 |
| 17:35 | 220 @ 39.19 |
| 17:35 | 591 @ 39.19 |
| 17:35 | 293 @ 39.19 |
| 17:35 | 71 @ 39.19 |
You are here: research