| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 30-Jun-25 | Interim | 52.03 | 10.62 | 2.50¢ | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | (1.91) | (0.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (4.99) | (2.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (9.09) | (4.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 26.39 | (0.91) | (1.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 180.86 | 63.04 | 22.20¢ | 2.7 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 143.70 | 54.78 | 11.59p | 4.0 | n/a | -48% | n/a | 0.0% |
| 31-Dec-26 | 184.20 | 76.25 | 18.05p | 2.5 | 0.0 | +56% | n/a | 0.0% |
| 31-Dec-27 | 211.60 | 98.50 | 23.36p | 2.0 | 0.1 | +29% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 2.60 | 2.60 | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 46.00p |
| Change Today | 1.00p |
| % Change | 2.22 % |
| 52 Week High | 54.60 |
| 52 Week Low | 35.00 |
| Volume | 93,063 |
| Shares Issued | 226.16m |
| Market Cap | £104.03m |
| Beta | 0.70 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 2 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 24,621 @ 46.00p |
| 16:35 | 5,971 @ 46.00p |
| 16:35 | 3,950 @ 46.00p |
| 16:35 | 1,569 @ 46.00p |
| 16:35 | 436 @ 46.00p |
You are here: research