Period Ending | Period | Revenue ( m) | Pre-tax ( m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-25 | Interim | 29,182.00 | 9,104.00 | 43.00¢ | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | 42,610.00 | (2,076.00) | (53.80)¢ | n/a | n/a | n/a | 2.75¢ | 1.1% |
31-Dec-21 | 45,972.00 | 14,547.00 | 43.80¢ | 6.7 | n/a | n/a | 10.00¢ | 3.4% |
31-Dec-22 | 51,415.00 | 15,250.00 | 54.00¢ | 5.2 | 0.2 | +23% | 11.78¢ | 4.2% |
31-Dec-23 | 57,423.00 | 16,459.00 | 65.00¢ | 5.9 | 0.3 | +20% | 17.60¢ | 4.6% |
31-Dec-24 | 61,876.00 | 19,027.00 | 77.00¢ | 5.8 | 0.3 | +18% | 10.00¢ | 2.3% |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-25 | 61,889.90 | 36,046.29 | 86.25¢ | 8.8 | 0.7 | +12% | 23.82¢ | 0.0% |
31-Dec-26 | 61,472.98 | 35,673.09 | 90.49¢ | 8.4 | 1.7 | +5% | 26.00¢ | 0.0% |
31-Dec-27 | 63,568.06 | 36,934.87 | 101.53¢ | 7.5 | 0.6 | +12% | 30.34¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 6.70 | 5.21 | 3.76 | 2.62 |
Currency | Euro |
Share Price | 7.60 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 7.7 |
52 Week Low | 4.0 |
Volume | 0 |
Shares Issued | 14,434m |
Market Cap | 109,644m |
Strong Buy | 8 |
Buy | 10 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 23 |
You are here: research