| Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
|---|---|---|---|---|---|
| 31-Mar-25 | Interim | 129.18 | (0.92) | 0.05p | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-20 | 354.12 | 25.31 | 14.72p | 9.6 | n/a | -9% | 7.35p | 5.2% |
| 30-Sep-21 | 430.21 | 51.12 | 16.37p | 13.8 | 1.3 | +11% | 8.20p | 3.6% |
| 30-Sep-22 | 407.08 | 18.39 | 14.82p | 10.2 | n/a | -9% | 7.40p | 4.9% |
| 30-Sep-23 | 413.24 | (42.46) | (0.65)p | n/a | n/a | n/a | 1.40p | 3.5% |
| 30-Sep-24 | 362.37 | (0.31) | 3.52p | 7.3 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-25 | 305.67 | 5.85 | 0.92p | 30.6 | n/a | -74% | n/a | 0.0% |
| 30-Sep-26 | 334.47 | 7.27 | 1.19p | 23.6 | 0.8 | +30% | n/a | 0.0% |
| 30-Sep-27 | 390.60 | 12.73 | 2.90p | 9.7 | 0.1 | +144% | 0.43p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 9.59 | 7.28 | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 28.00p |
| Change Today | -0.35p |
| % Change | -1.23 % |
| 52 Week High | 39.45 |
| 52 Week Low | 18.40 |
| Volume | 425,587 |
| Shares Issued | 256.65m |
| Market Cap | £71.86m |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 08-Jun-23 | 02-Feb-23 |
| Paid | 30-Jun-23 | 02-Mar-23 |
| Amount | 1.40p | 4.50p |
| Time | Volume / Share Price |
| 16:35 | 14,452 @ 28.00p |
| 16:35 | 1,281 @ 28.00p |
| 16:35 | 459 @ 28.00p |
| 16:35 | 2,719 @ 28.00p |
| 16:35 | 763 @ 28.00p |
| Chair | Alan Giddins |
| CEO | Alex Pease |
| CFO | Simon Jones |
You are here: research