By Iain Gilbert
Date: Friday 12 Mar 2021
(Sharecast News) - Investment firm LMS Capital said on Friday that full-year portfolio losses had widened in 2020 as its net asset value contracted.
| LMS Capital portfolio gains offset by currency h... | 30-Apr-2019 | ShareCast |
| LMS Capital books loss as NAV stumbles | 22-Mar-2019 | ShareCast |
| LMS Capital awaiting more details on sale of Pen... | 13-Jun-2018 | ShareCast |
| LMS Capital ups tender offer to shareholders | 27-Jun-2017 | ShareCast |
| 3rd Quarter Trading Update | 04-Nov-2025 | 07:00 | RNS |
| Change of Auditor | 08-Oct-2025 | 09:30 | RNS |
| Half-year Report | 11-Aug-2025 | 07:01 | RNS |
| Investment in Dacian | 11-Aug-2025 | 07:00 | RNS |
| Total Voting Rights | 15-Jul-2025 | 15:21 | RNS |
| LMS Capital agrees to wind itself up | 11-Oct-2011 | The Independent |
| Cityspace homes in on rival Kizoom | 19-May-2008 | Telegraph |
| Buyout raises acquisition prospects for Energy C... | 01-Apr-2008 | The Scotsman |
| LMS sells controlling stake in Energy Cranes | 01-Apr-2008 | The Herald |
| Close Bros could lift £100m crane deal | 22-Mar-2008 | Telegraph |
| Tempus:LMS Capital | 14-Jul-2009 | Times |
| Aim market: Quantity not quality brings expectat... | 18-Sep-2006 | Telegraph |
| The Questor column:Leo Capital | 17-Jun-2006 | Telegraph |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 15.95p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 23.00 |
| 52 Week Low | 14.70 |
| Volume | 0 |
| Shares Issued | 80.73m |
| Market Cap | £12.88m |
| Beta | 0.29 |
| RiskGrade | 150 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth | ![]() |
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 15-Aug-24 | 30-May-24 |
| Paid | 13-Sep-24 | 21-Jun-24 |
| Amount | 0.30p | 0.62p |
You are here: research