By Abigail Townsend
Date: Friday 20 Jun 2025
(Sharecast News) - Shares in Accenture came under pressure on Friday, despite robust third-quarter earnings, after bookings at the professional services firm disappointed.
| Accenture's earnings show 22% profit jump, lower... | 21-Dec-2016 | ShareCast |
| Accenture sees revenue rise on back of strong cl... | 29-Sep-2016 | ShareCast |
| Raft of firms help PM to unveil 10,000 new jobs | 04-Apr-2014 | The Scotsman |
| Accenture creates 2000 jobs in the UK | 04-Apr-2014 | The Independent |
| Oracle to pay $46M to settle kickback charges | 02-Feb-2011 | BayArea.com |
| MSNBC.com May Change Its Name | 07-Oct-2010 | New York Times |
| AT&T ends sponsorship of Tiger Woods | 31-Dec-2009 | LA Times |
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 242.90 |
| Change Today | $ -5.54 |
| % Change | -2.23 % |
| 52 Week High | $391.62 |
| 52 Week Low | $232.56 |
| Volume | 3,686,293 |
| Shares Issued | 621.86m |
| Market Cap | $151,049m |
| Beta | 0.82 |
| RiskGrade | 106 |
| Strong Buy | 7 |
| Buy | 6 |
| Neutral | 12 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 26 |

| Time | Volume / Share Price |
| 15:59 | 100 @ $242.81 |
| 15:59 | 167 @ $242.80 |
| 15:59 | 760 @ $242.80 |
| 15:59 | 100 @ $242.85 |
| 15:58 | 100 @ $243.07 |
You are here: research