No recent information was found.
No recent information was found.
Taylor Wimpey says Scots waiting for more Help t... | 12-Nov-2014 | The Herald |
Taylor Wimpey sees growth despite cooling market | 12-Nov-2014 | The Scotsman |
Taylor Wimpey calls for more Help | 31-Jul-2014 | The Scotsman |
Taylor Wimpey revenues surge | 31-Jul-2014 | Express & Star |
Taylor Wimpey sees house boom shifting to UK reg... | 08-Jul-2014 | The Scotsman |
Investment Column:Taylor Wimpey | 08-Nov-2011 | The Independent |
Investment Column:Taylor Wimpey | 01-Jul-2011 | The Independent |
Biz Briefing: UK Economy + Pay Deals | 03-Mar-2011 | Sky News |
FTSE live: Sky gains; Travel firms, Aviva up | 03-Mar-2011 | Daily Mail |
FTSE Close: Miners & banks fall; Randgold up | 24-Nov-2010 | Daily Mail |
No recent information was found.
Currency | UK Pounds |
Share Price | 101.13p |
Change Today | -0.018p |
% Change | -1.77 % |
52 Week High | 168.65 |
52 Week Low | 99.98 |
Volume | 5,396,783 |
Shares Issued | 3,259.26m |
Market Cap | £3,295.93m |
Strong Buy | 6 |
Buy | 5 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 16 |
Time | Volume / Share Price |
16:29 | 1 @ 101.13p |
16:29 | 1,881 @ 101.10p |
16:29 | 50 @ 101.10p |
16:29 | 35 @ 101.10p |
16:29 | 1,774 @ 101.15p |
You are here: research