Latest | F'cast | |
---|---|---|
Div Yield | 8.2% | 0.0% |
Div Cover | 1.6 | 1.5 |
Op Mrgn | -57.7% | 45.1% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | 7.7 | 8.0 |
PEG | 11.9 | n/a |
Pr/Revenue | 2.3 | 2.4 |
Pr/Book | 1.2 |
Latest | F'cast | |
---|---|---|
Revenue | -1.3% | -4.3% |
PBT | n/a | n/a |
EPS | 0.6% | -4.3% |
DPS | 7.6% | 1.1% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 25,877.00 | 7,912.00 | 324.80p | 9.9 | 1.1 | +9% | 210.40p | 6.5% |
31-Dec-20 | 25,776.00 | 8,672.00 | 333.00p | 8.1 | 4.1 | +2% | 210.40p | 7.8% |
31-Dec-21 | 25,684.00 | 9,163.00 | 330.40p | 8.3 | n/a | -1% | 215.60p | 7.9% |
31-Dec-22 | 27,655.00 | 9,324.00 | 373.20p | 8.8 | 0.7 | +13% | 218.80p | 6.7% |
31-Dec-23 | 27,283.00 | (17,061.00) | 375.60p | 6.1 | 6.1 | +1% | 235.52p | 10.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 26,115.05 | 11,790.62 | 359.58p | 8.0 | n/a | -4% | 238.05p | 0.0% |
31-Dec-25 | 26,506.39 | 11,973.94 | 372.79p | 7.7 | 2.1 | +4% | 245.53p | 0.0% |
31-Dec-26 | 27,199.07 | 12,340.16 | 392.80p | 7.3 | 1.4 | +5% | 255.56p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 24-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 23-Dec-2024 | 07:00 | RNS |
Transaction in Own Shares | 20-Dec-2024 | 07:00 | RNS |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
04-Dec-24 | Buy | Soraya Benchikh | 2,940.45p | 5 | £147.02 |
04-Dec-24 | Buy | Tadeu Marroco | 2,940.45p | 5 | £147.02 |
11-Nov-24 | Buy | Tadeu Marroco | 2,764.02p | 238 | £6,578.36 |
Currency | UK Pounds |
Share Price | 2,880.00p |
Change Today | 5.00p |
% Change | 0.17 % |
52 Week High | 3,010.00 |
52 Week Low | 2,267.00 |
Volume | 586,442 |
Shares Issued | 2,209.65m |
Market Cap | £63,638m |
Beta | 0.58 |
RiskGrade | 122 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 6 |
Buy | 4 |
Neutral | 3 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Q4 | Q3 | |
Ex-Div | 19-Dec-24 | 26-Sep-24 |
Paid | 03-Feb-25 | 01-Nov-24 |
Amount | 58.88p | 58.88p |
Time | Volume / Share Price |
12:36 | 1,118 @ 2,880.00p |
12:36 | 1,742 @ 2,880.00p |
12:36 | 786 @ 2,880.00p |
12:36 | 679 @ 2,880.00p |
12:36 | 591 @ 2,880.00p |
CEO | Tadeu Marroco |
Chair | Luc Jobin |
You are here: research