Latest | F'cast | |
---|---|---|
Div Yield | 3.3% | 0.0% |
Div Cover | 2.0 | 2.0 |
Op Mrgn | 4.1% | 4.4% |
ROCE | 12.9% |
Latest | F'cast | |
---|---|---|
P/E | 15.6 | 13.9 |
PEG | 1.1 | 1.1 |
Pr/Revenue | 0.4 | 0.4 |
Pr/Book | 2.1 |
Latest | F'cast | |
---|---|---|
Revenue | 4.4% | 2.7% |
PBT | 159.5% | 33.5% |
EPS | 14.3% | 12.4% |
DPS | 11.0% | 10.3% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
29-Feb-20 | 58,091.00 | 1,028.00 | 18.60p | 12.3 | 0.4 | +32% | 9.15p | 4.0% |
27-Feb-21 | 57,887.00 | 636.00 | 11.58p | 19.4 | n/a | -38% | 9.15p | 4.1% |
26-Feb-22 | 61,344.00 | 2,033.00 | 22.11p | 13.0 | 0.1 | +91% | 10.90p | 3.8% |
25-Feb-23 | 65,322.00 | 882.00 | 20.71p | 11.9 | n/a | -6% | 10.90p | 4.4% |
24-Feb-24 | 68,187.00 | 2,289.00 | 23.67p | 11.8 | 0.8 | +14% | 12.10p | 4.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
28-Feb-25 | 70,038.97 | 3,055.40 | 26.61p | 13.8 | 1.1 | +12% | 13.35p | 0.0% |
28-Feb-26 | 71,740.25 | 3,152.10 | 28.71p | 12.8 | 1.6 | +8% | 14.49p | 0.0% |
28-Feb-27 | 73,374.25 | 3,244.78 | 30.95p | 11.9 | 1.5 | +8% | 15.71p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Transaction in Own Shares | 24-Dec-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 23-Dec-2024 | 14:00 | RNS |
Transaction in Own Shares | 23-Dec-2024 | 07:00 | RNS |
Higgins gets Tesco share options | 30-Dec-2014 | The Herald |
Tesco launches fresh price-cutting drive to comb... | 30-Dec-2014 | Daily Mail |
Tesco may have to find £300m a year to plug pens... | 29-Dec-2014 | Guardian |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 368.50p |
Change Today | 2.50p |
% Change | 0.68 % |
52 Week High | 374.50p |
52 Week Low | 273.70p |
Volume | 3,125,761 |
Shares Issued | 6,745m |
Market Cap | £24,854m |
Beta | 0.73 |
RiskGrade | 107 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 5 |
Buy | 8 |
Neutral | 1 |
Sell | 1 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 10-Oct-24 | 16-May-24 |
Paid | 22-Nov-24 | 28-Jun-24 |
Amount | 4.25p | 8.25p |
Time | Volume / Share Price |
12:35 | 8 @ 368.50p |
12:35 | 12,053 @ 368.50p |
12:35 | 862,295 @ 368.50p |
12:35 | 650 @ 368.50p |
12:35 | 643 @ 368.50p |
CEO | Ken Murphy |
CFO | Imran Nawaz |
Chair | Gerard Murphy |
You are here: research