| Latest | F'cast | |
|---|---|---|
| Div Yield | 1.6% | 0.0% |
| Div Cover | 3.4 | 3.5 |
| Op Mrgn | 25.6% | 23.8% |
| ROCE | 15.4% |
| Latest | F'cast | |
|---|---|---|
| P/E | 18.0 | 18.0 |
| PEG | n/a | n/a |
| Pr/Revenue | 2.8 | 1.9 |
| Pr/Book | 3.7 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 3.6% | -15.9% |
| PBT | -5.3% | 0.1% |
| EPS | -4.4% | -23.9% |
| DPS | 2.9% | -43.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Apr-21 | 5,901.60 | 1,235.10 | 219.10¢ | 27.9 | n/a | -5% | 58.00¢ | 0.9% |
| 30-Apr-22 | 7,234.70 | 1,668.10 | 307.10¢ | 17.9 | 0.4 | +40% | 80.00¢ | 1.5% |
| 30-Apr-23 | 8,698.20 | 2,155.80 | 388.50¢ | 15.5 | 0.6 | +26% | 100.00¢ | 1.7% |
| 30-Apr-24 | 9,630.20 | 2,109.50 | 386.50¢ | 19.9 | n/a | -0% | 105.00¢ | 1.4% |
| 30-Apr-25 | 9,980.40 | 1,998.20 | 369.50¢ | 14.2 | n/a | -4% | 108.00¢ | 2.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Apr-26 | 11,042.31 | 2,629.88 | 281.32p | 18.0 | n/a | -24% | 80.93p | 0.0% |
| 30-Apr-27 | 11,696.60 | 2,891.56 | 325.32p | 15.6 | 1.0 | +16% | 90.13p | 0.0% |
| 30-Apr-28 | 12,485.96 | 3,197.43 | 372.11p | 13.6 | 0.9 | +14% | 99.96p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Transaction in Own Shares | 31-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 30-Oct-2025 | 07:00 | RNS |
| Transaction in Own Shares | 29-Oct-2025 | 07:00 | RNS |
| Ashtead raises year profit target after strong t... | 05-Mar-2014 | The Independent |
| Ashtead Technology opts for Braithwaite | 29-Jun-2011 | The Scotsman |
| Hire's low | 09-Sep-2009 | Sun |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 5,074.00p |
| Change Today | -54.00p |
| % Change | -1.05 % |
| 52 Week High | 6,400.00 |
| 52 Week Low | 3,659.00 |
| Volume | 928,877 |
| Shares Issued | 420.47m |
| Market Cap | £21,335m |
| Beta | 1.18 |
| RiskGrade | 116 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 6 |
| Neutral | 6 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 07-Aug-25 | 09-Jan-25 |
| Paid | 10-Sep-25 | 07-Feb-25 |
| Amount | 72.00¢ | 36.00¢ |
| Time | Volume / Share Price |
| 17:25 | 72,152 @ 5,072.94p |
| 16:49 | 10 @ 5,074.00p |
| 16:40 | 66 @ 5,074.00p |
| 16:40 | 501 @ 5,074.00p |
| 16:40 | 120 @ 5,074.00p |
| CEO | Brendan Horgan |
| CFO | Alex Pease |
You are here: research