| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.9% | 0.0% |
| Div Cover | 3.0 | 3.0 |
| Op Mrgn | 3.9% | 12.2% |
| ROCE | 8.5% |
| Latest | F'cast | |
|---|---|---|
| P/E | 36.0 | 30.9 |
| PEG | 0.5 | n/a |
| Pr/Revenue | 2.8 | 1.9 |
| Pr/Book | 4.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 12.8% | -15.3% |
| PBT | n/a | 1140.7% |
| EPS | 73.4% | -11.3% |
| DPS | -21.3% | -33.3% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-20 | 213.60 | 2.20 | 98.60¢ | 56.7 | 4.7 | +12% | 34.50¢ | 0.6% |
| 30-Sep-21 | 248.30 | (35.60) | 60.60¢ | 42.1 | n/a | -38% | 44.90¢ | 1.8% |
| 30-Sep-22 | 263.50 | 6.00 | 54.70¢ | 27.0 | n/a | -10% | 44.90¢ | 3.0% |
| 30-Sep-23 | 243.80 | (20.20) | 40.30¢ | 20.2 | n/a | -26% | 29.60¢ | 3.6% |
| 30-Sep-24 | 275.00 | 2.30 | 69.90¢ | 23.0 | 0.3 | +73% | 23.30¢ | 1.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-25 | 306.42 | 37.53 | 62.03p | 30.9 | n/a | -11% | 20.45p | 0.0% |
| 30-Sep-26 | 325.43 | 45.10 | 81.96p | 23.4 | 0.7 | +32% | 23.23p | 0.0% |
| 30-Sep-27 | 345.80 | 51.22 | 93.91p | 20.4 | 1.4 | +15% | 25.73p | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Notice of Results & Investor Presentation via IMC | 16-Oct-2025 | 07:00 | RNS |
| Directors'/PDMR Shareholding | 08-Oct-2025 | 10:06 | RNS |
| Holding(s) in Company | 15-Sep-2025 | 14:51 | RNS |
| Drug film probe | 22-Apr-2008 | Sun |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 1,914.00p |
| Change Today | 14.00p |
| % Change | 0.74 % |
| 52 Week High | 2,180.00p |
| 52 Week Low | 1,222.00p |
| Volume | 48,652 |
| Shares Issued | 30.26m |
| Market Cap | £579.14m |
| Beta | 0.76 |
| RiskGrade | 186 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 6 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 07-Aug-25 | 06-Feb-25 |
| Paid | 05-Sep-25 | 07-Mar-25 |
| Amount | 7.60¢ | 16.10¢ |
| Time | Volume / Share Price |
| 16:41 | 948 @ 1,914.00p |
| 16:35 | 4 @ 1,914.00p |
| 16:35 | 334 @ 1,914.00p |
| 16:35 | 392 @ 1,914.00p |
| 16:35 | 31,439 @ 1,914.00p |
| Chair | Bruce Thompson |
| CFO | Rich Cashin |
You are here: research