Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -10.2% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.5 | n/a |
Pr/Book | 0.4 |
Latest | F'cast | |
---|---|---|
Revenue | 15.0% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 2.92 | 0.35 | 8.00p | 30.0 | 0.1 | +300% | n/a | 0.0% |
31-Dec-20 | 3.54 | 0.53 | 0.16p | 2,043.3 | n/a | -98% | n/a | 0.0% |
31-Dec-21 | 4.11 | (0.58) | (10.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 5.35 | (1.69) | (18.91)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 6.16 | (0.68) | (4.49)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Board Appointment | 15-Apr-2025 | 15:58 | RNS |
Board Changes | 26-Mar-2025 | 11:00 | RNS |
Board Change | 20-Mar-2025 | 14:29 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 51.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 270.00 |
52 Week Low | 48.50 |
Volume | 605 |
Shares Issued | 6.57m |
Market Cap | £3.35m |
RiskGrade | 209 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
12:03 | 600 @ 51.75p |
08:02 | 5 @ 50.00p |
You are here: research