| Latest | F'cast | |
|---|---|---|
| Div Yield | 8.9% | 0.0% | 
| Div Cover | -4.5 | 2.0 | 
| Op Mrgn | -34.6% | 61.6% | 
| ROCE | n/a | 
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | 7.5 | 
| PEG | n/a | n/a | 
| Pr/Revenue | 1.6 | 2.1 | 
| Pr/Book | 0.3 | 
| Latest | F'cast | |
|---|---|---|
| Revenue | 2.2% | -26.4% | 
| PBT | n/a | n/a | 
| EPS | n/a | n/a | 
| DPS | -33.6% | -26.3% | 
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 139.40 | 96.50 | 12.20p | 18.4 | 9.2 | +2% | 7.55p | 3.4% | 
| 31-Dec-21 | 139.80 | 91.50 | 11.30p | 19.3 | n/a | -7% | 7.70p | 3.5% | 
| 31-Dec-22 | 139.70 | (82.00) | (20.20)p | n/a | n/a | n/a | 7.95p | 5.0% | 
| 31-Dec-23 | 148.70 | (263.40) | (62.90)p | n/a | n/a | n/a | 7.95p | 7.8% | 
| 31-Dec-24 | 151.90 | (97.40) | (23.60)p | n/a | n/a | n/a | 5.28p | 6.8% | 
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 111.80 | 68.88 | 7.94p | 7.5 | n/a | n/a | 3.89p | 0.0% | 
| 31-Dec-26 | 114.17 | 70.95 | 8.00p | 7.4 | 9.4 | +1% | 4.02p | 0.0% | 
| 31-Dec-27 | 119.32 | 75.22 | 8.55p | 7.0 | 1.0 | +7% | 4.10p | 0.0% | 
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Board Change/CFO Appointment | 30-Oct-2025 | 07:00 | RNS | 
| CLS leases 14,700 sqm at Gotic Haus, Dortmund | 16-Oct-2025 | 07:00 | RNS | 
| Director/PDMR Shareholding | 10-Oct-2025 | 11:00 | RNS | 
| CLS Holdings CFO to step down | 30-Oct-2025 | ShareCast | 
| CLS secures government tenant in Dortmund, renta... | 16-Oct-2025 | ShareCast | 
| Berenberg lowers target price on 'deeply discoun... | 05-Sep-2025 | ShareCast | 
| Need to know: Global Business Briefing | 09-Sep-2006 | Times | 
| Traded | Action | Notifier | Price | Amount | Value | 
|---|---|---|---|---|---|
| 08-Oct-25 | Transfer From | Andrew Kirkman | 0.000p | 241 | £0.00 | 
| 08-Oct-25 | Buy | Andrew Kirkman | 62.10p | 241 | £149.66 | 
| 08-Oct-25 | Transfer From | Fredrik Widlund | 0.000p | 242 | £0.00 | 
| Currency | UK Pounds | 
| Share Price | 59.60p | 
| Change Today | -0.20p | 
| % Change | -0.33 % | 
| 52 Week High | 92.50 | 
| 52 Week Low | 53.50 | 
| Volume | 462,122 | 
| Shares Issued | 398.11m | 
| Market Cap | £237.27m | 
| RiskGrade | 119 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Strong Buy | 2 | 
| Buy | 1 | 
| Neutral | 1 | 
| Sell | 0 | 
| Strong Sell | 0 | 
| Total | 4 | 

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 04-Sep-25 | 10-Apr-25 | 
| Paid | 02-Oct-25 | 23-May-25 | 
| Amount | 1.30p | 2.68p | 
| Time | Volume / Share Price | 
| 16:16 | 60,000 @ 59.60p | 
| 16:39 | 2,596 @ 60.10p | 
| 16:39 | 2,596 @ 60.10p | 
| 16:35 | 45,374 @ 59.60p | 
| 16:35 | 1,527 @ 59.60p | 
| CEO | Fredrik Widlund | 
| CFO | Andrew Kirkman | 
You are here: research