Latest | F'cast | |
---|---|---|
Div Yield | 2.3% | 0.0% |
Div Cover | 0.8 | n/a |
Op Mrgn | 195.4% | n/a |
ROCE | 5.0% |
Latest | F'cast | |
---|---|---|
P/E | 54.7 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 31.5 | n/a |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | -13.4% | n/a |
PBT | -28.1% | n/a |
EPS | -27.3% | n/a |
DPS | 5.3% | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 24.02 | 19.69 | 15.00¢ | 59.9 | n/a | -21% | 17.00¢ | 1.9% |
30-Jun-21 | 28.82 | 24.13 | 17.00¢ | 67.7 | 5.2 | +13% | 18.00¢ | 1.6% |
30-Jun-22 | 24.40 | 18.06 | 15.00¢ | 52.9 | n/a | -12% | 16.00¢ | 2.0% |
30-Jun-23 | 22.27 | 22.41 | 22.00¢ | 33.4 | 0.7 | +47% | 19.00¢ | 2.6% |
30-Jun-24 | 19.28 | 16.11 | 16.00¢ | 55.0 | n/a | -27% | 20.00¢ | 2.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Fidelity Emerging Markets Ltd - Transaction in O... | 24-Dec-2024 | 13:24 | PR Newswire |
Net Asset Value(s) | 24-Dec-2024 | 12:42 | RNS |
Fidelity Emerging Markets Ltd - Transaction in O... | 23-Dec-2024 | 17:23 | PR Newswire |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 697.10p |
Change Today | 3.40p |
% Change | 0.49 % |
52 Week High | 724.60p |
52 Week Low | 593.60p |
Volume | 9,218 |
Shares Issued | 69.33m |
Market Cap | £483.29m |
Beta | 0.63 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 14-Nov-24 | 16-Nov-23 |
Paid | 13-Dec-24 | 15-Dec-23 |
Amount | 20.00¢ | 19.00¢ |
Time | Volume / Share Price |
12:35 | 2,122 @ 697.10p |
12:35 | 285 @ 697.10p |
12:35 | 215 @ 697.10p |
12:35 | 376 @ 697.10p |
12:35 | 230 @ 697.10p |
You are here: research