| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -2.7% | -6.0% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.2 | 0.3 |
| Pr/Book | 0.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 8.4% | -8.7% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-20 | 20.71 | 0.55 | 4.82p | 14.9 | n/a | n/a | n/a | 0.0% |
| 30-Sep-21 | 18.26 | (0.39) | (0.17)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-22 | 19.33 | 1.07 | 8.99p | 8.1 | n/a | n/a | n/a | 0.0% |
| 30-Sep-23 | 21.71 | 0.76 | 6.52p | 12.3 | n/a | -28% | 1.00p | 1.2% |
| 30-Sep-24 | 23.55 | (0.59) | (2.46)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-25 | 21.50 | (1.30) | (9.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Sep-26 | 27.00 | 0.50 | 5.20p | 8.2 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Trading Update & Property Disposal | 26-Sep-2025 | 07:00 | RNS |
| Interim Results | 19-Jun-2025 | 07:00 | RNS |
| Notice of Interim Results | 12-Jun-2025 | 07:00 | RNS |
| LPA Group lowers FY guidance | 26-Sep-2025 | ShareCast |
| LPA Group secures new retrofit contracts | 02-Jul-2025 | ShareCast |
| LPA Group cuts guidance after rail contract delays | 03-Jun-2025 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 42.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 72.00 |
| 52 Week Low | 40.36 |
| Volume | 1,066 |
| Shares Issued | 13.51m |
| Market Cap | £5.74m |
| Beta | 0.24 |
| RiskGrade | 148 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 14-Mar-24 | n/a |
| Paid | 12-Apr-24 | n/a |
| Amount | 1.00p | 0.000p |
| Chair | Robert Bodnar Horvath |
| CFO | Stuart Stanyard |
| CEO | Philo Daniel-Tran |
You are here: research