Latest | F'cast | |
---|---|---|
Div Yield | 3.0% | 0.0% |
Div Cover | 3.1 | 2.9 |
Op Mrgn | 12.8% | 22.8% |
ROCE | 15.8% |
Latest | F'cast | |
---|---|---|
P/E | 10.7 | 11.7 |
PEG | 0.5 | n/a |
Pr/Revenue | 1.8 | 1.4 |
Pr/Book | 2.4 |
Latest | F'cast | |
---|---|---|
Revenue | 14.2% | -17.9% |
PBT | 20.6% | 91.8% |
EPS | 23.2% | -3.1% |
DPS | 28.6% | -38.0% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 2,207.00 | 491.00 | 150.40¢ | 17.1 | 1.9 | +9% | 44.00¢ | 1.7% |
31-Dec-20 | 2,341.00 | 558.00 | 172.90¢ | 18.8 | 1.3 | +15% | 50.00¢ | 1.5% |
31-Dec-21 | 2,553.00 | 544.00 | 194.80¢ | 14.7 | 1.1 | +13% | 54.00¢ | 1.9% |
31-Dec-22 | 2,517.00 | 233.00 | 181.00¢ | 11.1 | n/a | -7% | 56.00¢ | 2.8% |
31-Dec-23 | 2,875.00 | 281.00 | 223.00¢ | 10.3 | 0.4 | +23% | 72.00¢ | 3.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 3,043.69 | 695.11 | 166.78p | 11.1 | n/a | -3% | 57.56p | 0.0% |
31-Dec-25 | 3,159.56 | 727.94 | 177.43p | 10.5 | 1.6 | +6% | 61.26p | 0.0% |
31-Dec-26 | 3,301.06 | 779.65 | 193.91p | 9.6 | 1.0 | +9% | 66.22p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
2024 Annual General Meeting Update Statement | 24-Oct-2024 | 07:00 | RNS |
Block listing Interim Review | 01-Oct-2024 | 09:45 | RNS |
Director/PDMR Shareholding | 24-Sep-2024 | 10:09 | RNS |
Hikma boosts injectables business with $300m deal | 29-May-2014 | Telegraph |
MARKET REPORT: Shares jump as Hikma Pharmaceutic... | 08-May-2014 | Daily Mail |
Hikma prepares return to Libya | 26-Aug-2011 | The Independent |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1,855.00p |
Change Today | -47.00p |
% Change | -2.47 % |
52 Week High | 2,088.00 |
52 Week Low | 1,722.00 |
Volume | 454,785 |
Shares Issued | 221.89m |
Market Cap | £4,115.99m |
RiskGrade | 125 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 15-Aug-24 | 21-Mar-24 |
Paid | 20-Sep-24 | 03-May-24 |
Amount | 32.00¢ | 47.00¢ |
Time | Volume / Share Price |
16:35 | 406 @ 1,855.00p |
16:35 | 53 @ 1,855.00p |
16:35 | 131 @ 1,855.00p |
16:35 | 31,793 @ 1,858.20p |
16:35 | 301,570 @ 1,855.00p |
You are here: research