Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 891.42 | 72.42 | 240.80¢ | 10.2 | n/a | n/a | 61.00¢ | 0.0% |
| 31-Dec-26 | 954.62 | 82.78 | 304.20¢ | 8.1 | 0.3 | +26% | 68.50¢ | 0.0% |
| 31-Dec-27 | 997.54 | 89.54 | 347.20¢ | 7.1 | 0.5 | +14% | 77.25¢ | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 24.67 |
| Change Today | 0.07 |
| % Change | 0.30 % |
| 52 Week High | 32.20 |
| 52 Week Low | 21.10 |
| Volume | 1,889 |
| Shares Issued | 9.71m |
| Market Cap | 239.48m |
| Beta | 0.42 |
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 17:21 | 1 @ 24.80 |
| 17:06 | 28 @ 24.60 |
| 17:06 | 30 @ 24.60 |
| 16:33 | 1 @ 24.60 |
| 16:30 | 94 @ 24.60 |
You are here: research