Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -9498.2% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 237.0 | n/a |
Pr/Book | 6.4 |
Latest | F'cast | |
---|---|---|
Revenue | 12.2% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-19 | 2.36 | (4.52) | (13.87)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-20 | 1.06 | (20.38) | (54.48)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-21 | 0.69 | (1.85) | (1.19)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-22 | 0.05 | (5.63) | 5.50p | 3.2 | n/a | n/a | n/a | 0.0% |
30-Jun-23 | 0.06 | (5.98) | (5.50)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Director Declaration | 21-Oct-2024 | 15:22 | RNS |
Director/PDMR Shareholding | 15-Aug-2024 | 10:39 | RNS |
First UK commercial sales of the CYP2C19-ID Kit | 12-Aug-2024 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2.36p |
Change Today | -0.038p |
% Change | -1.56 % |
52 Week High | 9.50 |
52 Week Low | 1.45 |
Volume | 4,694,340 |
Shares Issued | 543.14m |
Market Cap | £12.83m |
RiskGrade | 747 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
15:08 | 82 @ 2.41p |
14:26 | 2,464 @ 2.36p |
14:17 | 278,908 @ 2.40p |
13:24 | 5,000 @ 2.39p |
13:08 | 27,000 @ 2.37p |
You are here: research