Fundamentals data is not available for this company.
| Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-26 | 960.90 | 119.18 | 337.00¢ | 17.2 | n/a | n/a | 50.40¢ | 0.0% |
| 31-Mar-27 | 1,000.44 | 135.06 | 381.00¢ | 15.2 | 1.2 | +13% | 54.00¢ | 0.0% |
| 31-Mar-28 | 1,051.50 | 149.00 | 421.80¢ | 13.7 | 1.3 | +11% | 57.25¢ | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | Euro |
| Share Price | 57.90 |
| Closing Price Change | 1.80 |
| % Change | 0.00 % |
| 52 Week High | 62.00 |
| 52 Week Low | 40.30 |
| Volume | 0 |
| Shares Issued | 20.20m |
| Beta | 0.51 |
| Strong Buy | 2 |
| Buy | 2 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

You are here: research