| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 30,408.50 | +751.57 | +2.47% |
| 1 month | 29,544.15 | +1,615.92 | +5.47% |
| 3 months | 29,173.02 | +1,987.06 | +6.81% |
| 6 months | 24,202.37 | +6,957.71 | +28.75% |
| 1 year | 24,840.23 | +6,319.85 | +25.44% |
| Price | 31,160.08 |
| Change Today | -64.61 |
| % Change | -0.21 % |
| 06-Oct-26 Close | 31,224.69 |
You are here: research