Latest | F'cast | |
---|---|---|
Div Yield | 5.8% | 0.0% |
Div Cover | 2.3 | 1.8 |
Op Mrgn | 3.2% | 4.1% |
ROCE | 19.5% |
Latest | F'cast | |
---|---|---|
P/E | 7.6 | 7.7 |
PEG | 2.0 | n/a |
Pr/Revenue | 0.2 | 0.2 |
Pr/Book | 1.5 |
Latest | F'cast | |
---|---|---|
Revenue | 7.1% | 1.0% |
PBT | 46.7% | 46.8% |
EPS | 3.8% | -20.1% |
DPS | 10.0% | 0.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 686.24 | 23.78 | 28.49p | 19.3 | 3.9 | +5% | 4.85p | 0.9% |
31-Dec-20 | 711.75 | (0.99) | 11.20p | 44.6 | n/a | -61% | n/a | 0.0% |
31-Dec-21 | 855.97 | 18.90 | 25.63p | 24.5 | 0.2 | +129% | 11.10p | 1.8% |
31-Dec-22 | 1,204.05 | 24.92 | 36.08p | 11.7 | 0.3 | +41% | 15.00p | 3.6% |
31-Dec-23 | 1,289.14 | 36.55 | 37.46p | 11.7 | 2.9 | +4% | 16.50p | 3.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 1,301.72 | 53.66 | 29.92p | 9.5 | n/a | -20% | 16.50p | 0.0% |
31-Dec-25 | 1,348.73 | 55.91 | 32.11p | 8.8 | 1.2 | +7% | 17.21p | 0.0% |
31-Dec-26 | 1,418.10 | 60.97 | 35.48p | 8.0 | 0.8 | +10% | 18.09p | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 22-Oct-2024 | 18:03 | RNS |
Director/PDMR Shareholding | 21-Oct-2024 | 16:19 | RNS |
Trading Update | 21-Oct-2024 | 07:00 | RNS |
Midwich revises expectations amid challenging ma... | 21-Oct-2024 | ShareCast |
Berenberg lowers target price on Midwich Group | 21-Oct-2024 | ShareCast |
Midwich confident after solid first half | 03-Sep-2024 | ShareCast |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
21-Oct-24 | Buy | Stephen Fenby | 273.30p | 150,000 | £409,950.01 |
Currency | UK Pounds |
Share Price | 284.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 444.00p |
52 Week Low | 263.00p |
Volume | 0 |
Shares Issued | 104.25m |
Market Cap | £296.06m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 12-Sep-24 | 09-May-24 |
Paid | 18-Oct-24 | 14-Jun-24 |
Amount | 5.50p | 11.00p |
You are here: research