| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% | 
| Div Cover | n/a | n/a | 
| Op Mrgn | 6.9% | n/a | 
| ROCE | 12.5% | 
| Latest | F'cast | |
|---|---|---|
| P/E | 9.6 | n/a | 
| PEG | 1.0 | n/a | 
| Pr/Revenue | 0.6 | n/a | 
| Pr/Book | 1.7 | 
| Latest | F'cast | |
|---|---|---|
| Revenue | 7.4% | n/a | 
| PBT | -17.6% | n/a | 
| EPS | 9.5% | n/a | 
| DPS | n/a | n/a | 
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 02-May-21 | 905.08 | 63.68 | 24.20p | 30.3 | 0.6 | +48% | n/a | 0.0% | 
| 01-May-22 | 1,238.00 | 126.20 | 42.60p | 24.0 | 0.3 | +76% | n/a | 0.0% | 
| 30-Apr-23 | 1,542.80 | 154.80 | 52.70p | 15.8 | 0.7 | +24% | n/a | 0.0% | 
| 28-Apr-24 | 1,537.90 | 92.10 | 38.00p | 9.1 | n/a | -28% | n/a | 0.0% | 
| 27-Apr-25 | 1,651.50 | 75.90 | 41.60p | 8.6 | 0.9 | +10% | n/a | 0.0% | 
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Notice of H1 trading update | 13-Oct-2025 | 07:00 | RNS | 
| Director/PDMR Shareholding | 04-Sep-2025 | 14:21 | RNS | 
| Result of AGM | 04-Sep-2025 | 08:41 | RNS | 
No deals were found in the last 28 days.
| Currency | UK Pounds | 
| Share Price | 400.00p | 
| Change Today | 7.40p | 
| % Change | 1.88 % | 
| 52 Week High | 592.00 | 
| 52 Week Low | 318.80 | 
| Volume | 815,891 | 
| Shares Issued | 233.30m | 
| Market Cap | £933.21m | 
| RiskGrade | 202 | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | ![]()  | 
				
|---|
| Growth | 
		 | 
		
|---|
| No dividends found | 
| Time | Volume / Share Price | 
| 14:46 | 11 @ 399.20p | 
| 16:39 | 1,437 @ 400.00p | 
| 16:39 | 1,396 @ 400.00p | 
| 16:35 | 236,671 @ 400.00p | 
| 16:35 | 798 @ 400.00p | 
You are here: research