Trade now with Barclays Stockbrokers
| Latest | F'cast | |
|---|---|---|
| Div Yield | 8.9% | 0.0% | 
| Div Cover | 0.7 | n/a | 
| Op Mrgn | 70.8% | n/a | 
| ROCE | 3.9% | 
| Latest | F'cast | |
|---|---|---|
| P/E | 16.4 | n/a | 
| PEG | n/a | n/a | 
| Pr/Revenue | 11.3 | n/a | 
| Pr/Book | 0.6 | 
| Latest | F'cast | |
|---|---|---|
| Revenue | -23.5% | n/a | 
| PBT | -30.4% | n/a | 
| EPS | -27.7% | n/a | 
| DPS | 2.7% | n/a | 
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield | 
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 1.67 | (1.68) | (0.87)p | n/a | n/a | n/a | 1.25p | 1.2% | 
| 31-Dec-22 | 28.82 | 24.07 | 6.55p | 15.4 | n/a | n/a | 5.13p | 5.1% | 
| 31-Dec-23 | 29.33 | 22.82 | 5.42p | 14.2 | n/a | -17% | 5.56p | 7.2% | 
| 31-Dec-24 | 22.43 | 15.88 | 3.92p | 16.8 | n/a | -28% | 5.71p | 8.7% | 
| Director/PDMR Shareholding | 12-Sep-2025 | 15:55 | RNS | 
| Interim report for the period ended 30 June 2025 | 11-Sep-2025 | 07:00 | RNS | 
| Result of Extraordinary General Meeting | 28-Aug-2025 | 11:05 | RNS | 
| VH Global Energy carbon capture project reaches ... | 21-Feb-2025 | ShareCast | 
| VH Global constructs, commissions two systems in... | 31-Oct-2024 | ShareCast | 
No deals were found in the last 28 days.
| Currency | UK Pounds | 
| Share Price | 64.20p | 
| Change Today | -3.00p | 
| % Change | -4.46 % | 
| 52 Week High | 73.80p | 
| 52 Week Low | 51.40p | 
| Volume | 395,630 | 
| Shares Issued | 395.80m | 
| Market Cap | £254.11m | 
| Value | 
		 | 
		
|---|
| Price Trend | 
		 | 
		
|---|
| Income | 
		 | 
		
|---|
| Growth | 
		 | 
		
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | 1st Interim | |
| Ex-Div | 14-Aug-25 | 05-Jun-25 | 
| Paid | 18-Sep-25 | 26-Jun-25 | 
| Amount | 1.45p | 1.45p | 
| Time | Volume / Share Price | 
| 16:39 | 9,727 @ 56.20p | 
| 16:35 | 18,242 @ 64.20p | 
| 16:35 | 10,000 @ 64.20p | 
| 16:35 | 5,556 @ 64.20p | 
| 16:35 | 176 @ 64.20p | 
| Chair | Bernard J Bulkin | 
You are here: research