| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-19 | 5,301.40 | 86.10 | 38.00¢ | 67.3 | n/a | n/a | n/a | 0.0% |
| 31-Dec-20 | 3,578.10 | (834.20) | (500.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-26 | 7,115.19 | 615.26 | 122.06¢ | 12.1 | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 7,393.73 | 793.94 | 196.67¢ | 7.5 | 0.1 | +61% | n/a | 0.0% |
Copyright © 2026 FactSet Research Systems Inc. All rights reserved.
| 5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
|---|---|---|---|---|
| Latest | 67.26 | 67.26 | n/a | 0 |
| Currency | US Dollars |
| Share Price | $ 14.81 |
| Change Today | $ -0.33 |
| % Change | -2.18 % |
| 52 Week High | $22.52 |
| 52 Week Low | $13.65 |
| Volume | 2,770,152 |
| Shares Issued | 155.70m |
| Market Cap | $2,305.93m |
| RiskGrade | 342 |
| Strong Buy | 2 |
| Buy | 8 |
| Neutral | 9 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 20 |

| Time | Volume / Share Price |
| 15:59 | 282 @ $14.80 |
| 15:59 | 1,518 @ $14.80 |
| 15:59 | 100 @ $14.81 |
| 15:59 | 100 @ $14.81 |
| 15:59 | 100 @ $14.81 |
You are here: research