Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 1,076.29 | 374.87 | 496.70¢ | 35.3 | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 1,148.49 | 401.50 | 536.01¢ | 32.7 | 4.1 | +8% | n/a | 0.0% |
| 31-Dec-27 | 1,252.21 | 442.26 | 617.22¢ | 28.4 | 1.9 | +15% | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 175.29 |
| Change Today | $ 1.35 |
| % Change | 0.78 % |
| 52 Week High | $289.38 |
| 52 Week Low | $146.40 |
| Volume | 271,636 |
| Shares Issued | 64.59m |
| Market Cap | $11,323m |
| RiskGrade | 176 |
| Strong Buy | 3 |
| Buy | 4 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 12 |

You are here: research