| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -35.8% | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 65.7 | n/a |
| Pr/Book | 0.9 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 341.8% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | 1.84 | 0.16 | 0.15p | 493.3 | n/a | -75% | n/a | 0.0% |
| 31-Dec-21 | 1.27 | (0.92) | (0.87)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 0.56 | (1.28) | (1.20)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 0.92 | (0.54) | (0.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 1.24 | (0.44) | (0.42)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Futura Completes US$90 million refinancing | 22-Dec-2025 | 07:00 | RNS |
| Futura Completes US$90 million refinancing | 22-Dec-2025 | 07:00 | RNS |
| Investment Update and 30 November 2025 NAV | 04-Dec-2025 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 76.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 78.50 |
| 52 Week Low | 46.00 |
| Volume | 27,552 |
| Shares Issued | 106.45m |
| Market Cap | £81.44m |
| Beta | 0.38 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 10:50 | 4,768 @ 76.00p |
| 10:21 | 12,784 @ 78.22p |
| 09:28 | 10,000 @ 75.95p |
| Chair | Fiona Perrott Humphrey |
You are here: research