Fundamentals data is not available for this company.
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 190.19 | (136.17) | (309.58)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-26 | 276.38 | (97.26) | (239.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 384.81 | (74.85) | (152.57)¢ | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 14.46 |
| Change Today | $ 0.11 |
| % Change | 0.77 % |
| 52 Week High | $14.97 |
| 52 Week Low | $5.93 |
| Volume | 191,155 |
| Shares Issued | 36.61m |
| Market Cap | $529.40m |
| RiskGrade | 270 |
| Strong Buy | 5 |
| Buy | 6 |
| Neutral | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 13 |

You are here: research