| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $19.40 | +$0.00 | +n/a |
| 1 month | $19.40 | +$0.00 | +n/a |
| 3 months | $18.50 | +$0.90 | +4.86% |
| 6 months | $21.20 | $-1.80 | -8.49% |
| 1 year | $21.20 | $-1.80 | -8.49% |
| Notice of the 2026 first EGM | 19-Dec-2025 | 12:00 | RNS |
| Notice of the 2026 first EGM | 19-Dec-2025 | 12:00 | RNS |
| Announcement of Poll Results of 2025 Sixth EGM | 01-Dec-2025 | 12:00 | RNS |
| Notice of the 2026 first EGM | 19-Dec-2025 | ShareCast |
No deals were found in the last 28 days.
| Currency | US Dollars |
| Price | $ 19.40 |
| Change Today | $ 0.00 |
| % Change | 0.00 % |
| 52 Week High | $19.40 |
| 52 Week Low | $18.50 |
| Volume | 0 |
| RiskGrade | 82 |
| Time | Volume / Share Price |
| 0 @ $0.00 |
You are here: research