No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| USD:GBP | 0.7441 | n/a | 0.7503 | 0.7418 | 0.7327 | 0.8050 | 0.7864 |
| USD:AUD | 1.4972 | n/a | 1.5063 | 1.5146 | 1.5259 | 1.6085 | 1.4891 |
| USD:CAD | 1.3752 | n/a | 1.3816 | 1.3950 | 1.3603 | 1.4448 | 1.3361 |
| USD:JPY | 157.0505 | n/a | 155.3615 | 147.4535 | 144.5575 | 157.3055 | 144.6285 |
| USD:EUR | 0.8548 | n/a | 0.8590 | 0.8518 | 0.8493 | 0.9700 | 0.9140 |
| USD:CHF | 0.7930 | n/a | 0.8047 | 0.7954 | 0.7941 | 0.9084 | 0.8502 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 1.4972 | +0.0033 |
| CAD | 1.3752 | +0.0020 |
| CHF | 0.7930 | +0.0007 |
| CNY | 6.9818 | -0.0117 |
| DKK | 6.3859 | +0.0122 |
| EUR | 0.8548 | +0.0016 |
| GBP | 0.7441 | +0.0012 |
| HKD | 7.7916 | +0.0006 |
| INR | 90.0000 | 0.0000 |
| JPY | 157.0505 | +0.1930 |
| NOK | 10.0800 | +0.0154 |
| NZD | 1.7371 | +0.0040 |
| SEK | 9.2370 | +0.0210 |
| SGD | 1.2879 | +0.0018 |
| THB | 31.4640 | -0.0715 |
| TWD | 31.3960 | -0.0120 |
| ZAR | 16.5130 | +0.0182 |
You are here: research