No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Aubrey Adams | 240,000 | £346,320 |
Richard Laing | 78,610 | £113,434 |
Alastair Hughes | 76,783 | £110,798 |
Karen Whitworth | 60,498 | £87,299 |
Elizabeth Brown | 20,382 | £29,411 |
Wu Gang | 8,600 | £12,410 |
Notifier** | Holding | Value* |
---|---|---|
Phoenix Life Limited | 250,315,411 | £361,205,138 |
BlackRock, Inc. | 214,324,513 | £309,270,272 |
Vanguard Group | 138,502,630 | £199,859,295 |
Aviva plc & its subsidiaries | 97,810,941 | £141,141,188 |
Aviva plc | 96,523,949 | £139,284,058 |
Cohen & Steers | 94,544,040 | £136,427,050 |
Legal & General Investment Management | 81,172,415 | £117,131,795 |
Baillie Gifford & Co | 64,493,981 | £93,064,815 |
SSGA | 59,594,825 | £85,995,332 |
Brewin Dolphin Limited | 58,654,355 | £84,638,234 |
Hargreaves Lansdown, stockbrokers (EO) | 56,343,626 | £81,303,852 |
Old Mutual Plc | 54,755,426 | £79,012,080 |
Brookfield Asset Management | 53,825,665 | £77,670,435 |
Mondrian Investment Partners | 51,695,255 | £74,596,253 |
Quilter Cheviot Limited | 39,127,056 | £56,460,342 |
Smith and Williamson Holdings Limited | 33,389,799 | £48,181,480 |
Mr Paul Johnson | 28,266,383 | £40,788,391 |
Brooks Macdonald Group PLC | 27,386,296 | £39,518,425 |
East Riding of Yorkshire Council | 27,347,333 | £39,462,202 |
CCLA Investment Management Ltd | 16,972,220 | £24,490,914 |
Artemis Investment Management LLP | 15,256,711 | £22,015,434 |
Premier Fund Managers Limited | 12,144,442 | £17,524,430 |
Currency | UK Pounds |
Share Price | 144.30p |
Change Today | 0.100p |
% Change | 0.07 % |
52 Week High | 166.20 |
52 Week Low | 124.70 |
Volume | 2,500,207 |
Shares Issued | 2,480.68m |
Market Cap | £3,579.62m |
Beta | 0.00 |
RiskGrade | 105 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 5 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
1st Interim | 4th Interim | |
Ex-Div | 22-May-25 | 13-Mar-25 |
Paid | 13-Jun-25 | 28-Mar-25 |
Amount | 1.92p | 2.19p |
Time | Volume / Share Price |
16:35 | 5,617 @ 144.30p |
16:35 | 1,046,408 @ 144.30p |
16:35 | 1,708 @ 144.30p |
16:35 | 2,428 @ 144.30p |
16:35 | 2,782 @ 144.30p |
You are here: research